Verdict
The Axia asks RM7,900 less and saves RM50 a year in road tax, while its 865 kg kerb weight is 120 kg below the Myvi’s. But the Myvi’s 1.3-litre produces 94 hp and 121 Nm against 67 hp and 91 Nm, and it brings four airbags, a five-star ASEAN NCAP rating, LED lamps and a 277-litre boot. Both use a D-CVT, front-wheel drive and a 36-litre tank. The quoted fuel-economy figures need checking before budgeting: 25.3 L/100 km for Axia versus 4.5 L/100 km for Myvi.
Pick the Perodua Axia if RM7,900 upfront savings, RM20 annual road tax and a lighter 865 kg hatchback matter more than extra power and equipment.
Pick the Perodua Myvi if you want 94 hp, four airbags, LED lighting and a 277-litre boot for the extra outlay.
Key differences
- Price: Perodua Axia RM38,600; Perodua Myvi RM46,500.
- Engine output: Perodua Axia 67 hp and 91 Nm; Perodua Myvi 94 hp and 121 Nm.
- Road tax: Perodua Axia RM20 per year; Perodua Myvi RM70 per year.
- Kerb weight: Perodua Axia 865 kg; Perodua Myvi 985 kg.
- Boot space: Perodua Axia 265 litres; Perodua Myvi 277 litres.
- Airbags: Perodua Axia driver and passenger airbags; Perodua Myvi driver, passenger and front-side airbags.
Axia
- RM7,900 cheaper to buy
- RM20 annual road tax
- Hill-start assist and Bluetooth
- 67 hp and 91 Nm versus the Myvi’s 94 hp and 121 Nm
- Two airbags versus the Myvi’s four
- 265-litre boot versus 277 litres
Myvi
- 94 hp and 121 Nm
- Four airbags and five-star ASEAN NCAP rating
- LED headlamps, LED rear lamps and 60:40 split-folding rear seat
- RM46,500 price versus the Axia’s RM38,600
- RM70 annual road tax versus RM20
- 985 kg kerb weight versus 865 kg
| Price & overview | ||
|---|---|---|
| Price | RM38,600✓ | RM46,500 |
| Body type | Hatchback | Hatchback |
| Segment | A-Segment | B-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM20✓ | RM70 |
| Powertrain | ||
| Engine Tech | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | 998 cc | 1,329 cc |
| Horsepower | 67 hp | 94 hp✓ |
| Torque | 91 Nm | 121 Nm✓ |
| Fuel | Petrol | Petrol |
| Bore | 71 mm | 72.5 mm |
| Compression Ratio | 11 | 11.5 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Transmission Name | D-CVT | D-CVT |
| Transmission Manufacturer | Aisin | Akashi Kikai |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 11.5 seconds |
| Rated Economy | 25.3 L/100 km | 4.5 L/100 km✓ |
| Dimensions | ||
| Length | 3,760 mm | 3,895 mm |
| Width | 1,655 mm | 1,735 mm |
| Height | 1,505 mm | 1,515 mm |
| Wheelbase | 2,525 mm | 2,500 mm |
| Weight | 865 kg | 985 kg |
| Fuel Tank | 36 litres | 36 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 265 litres | 277 litres✓ |
| Front Tyre | 175/65R14 | 175/65R14 |
| Rear Tyre | 175/65R14 | 175/65R14 |
| Spare Tyre | Full Size 14" Steel | Full Size |
| Factory Tyres | Toyo Proxes CR1 | Bridgestone Ecopia EP150 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 14" 8-spoke Alloy | 14" 7-spoke Alloy |
| Rear Wheels | 14" 8-spoke Alloy | 14" 7-spoke Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| ASEAN NCAP | — | 5 stars |
| Safety | ||
| Airbags | Driver and Passenger | Driver and Passenger, Front Side |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available for 2 Outer Rear Seats |
| Lane-keeping Assist | No | No |
| Seatbelt Reminder | For All Seats | For All Seats |
| Lighting | ||
| Headlamps | Halogen Reflector | LED Reflector |
| Taillamps | Bulb | LED Combination |
| Wing Mirror Turn Indicators | — | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustment | Manual Adjustable |
| Rear Seats | Foldable Backrest | 60:40 Split-folding with Fixed Headrests |
| Front Air-con | Manual Air-con | Manual Single-zone with Digital Controls and Memory |
| Power Sockets | 1 Front | 1 Front, 1 Front USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front | 1 Front, 2 Rear |
| Audio | Radio with Bluetooth, USB and Two Speakers | Radio/MP3 Player with 4 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Down | Four Windows, Driver's Side Auto Up and Down with Anti-pinch |
| Engine Start | Manual Key | Keyless Push Button |
| Locks | Remote Control Activation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Steering Tilt | — | ✓ |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Rear | 2 Sensors | 2 Sensors |
| Bluetooth | ✓ | — |
| Hill Start Assist | ✓ | — |
| Instrument Cluster | Electroluminescent Analogue | Backlit Analogue |
| Parking Brake | Handbrake | Handbrake |
| Convenience Notes | — | Acoustic Glass Windscreen, Anti-snatch Handbag Hook |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Axia & Myvi for sale
Axia vs Myvi FAQ
Is the Perodua Axia or Perodua Myvi better?
The Myvi is the better-equipped and more powerful hatchback, with 94 hp, four airbags and a 277-litre boot. The Axia is the better choice when the RM7,900 lower purchase price and RM20 road tax are decisive.
What is the price difference?
The Perodua Myvi costs RM7,900 more than the Perodua Axia: RM46,500 against RM38,600.
Which is safer, the Perodua Axia or Perodua Myvi?
The Myvi is the safety pick on these specifications. It has driver, passenger and front-side airbags plus a five-star ASEAN NCAP rating; the Axia lists driver and passenger airbags.