Verdict
The RM5,900 gap puts the Haval H6 at RM139,800, but it buys a larger 560-litre boot, 19-inch wheels and a hybrid system that gets it from 0-100 km/h in 7.7 seconds. The Civic costs RM133,900 and is 371 kg lighter at 1,349 kg, while its 180 hp, 240 Nm 1.5-litre turbo still reaches 200 km/h. For Malaysian family use, the H6’s 61-litre tank, powered ventilated front seats and 360-degree camera make the extra outlay tangible. The Civic is the lower-cost sedan choice with lower RM90 annual road tax.
Pick the GWM Haval H6 if you want SUV packaging, a 560-litre boot and quicker 7.7-second 0-100 km/h performance with hybrid assistance.
Pick the Honda Civic if you want the RM133,900 entry price, RM90 annual road tax and a substantially lighter 1,349 kg sedan.
Key differences
- Price: GWM Haval H6 RM139,800; Honda Civic RM133,900.
- 0-100 km/h: GWM Haval H6 7.7 seconds; Honda Civic 8.3 seconds.
- Boot space: GWM Haval H6 560 litres; Honda Civic 497 litres.
- Kerb weight: GWM Haval H6 1,720 kg; Honda Civic 1,349 kg.
- Fuel tank: GWM Haval H6 61 litres; Honda Civic 47 litres.
- Wheels: GWM Haval H6 19-inch alloys; Honda Civic 16-inch alloys.
Haval H6
- Quicker 7.7-second 0-100 km/h time
- 560-litre boot and five-door SUV body
- 360-degree camera, ventilated powered front seats and panoramic glass roof
- Costs RM5,900 more
- Annual road tax is RM120 versus RM90
- Weighs 371 kg more at 1,720 kg
Civic
- RM133,900 price and RM90 annual road tax
- 371 kg lighter than the Haval H6
- 200 km/h top speed
- Slower 8.3-second 0-100 km/h time
- Smaller 497-litre boot
- No blind-spot information system or 360-degree camera
| Price & overview | ||
|---|---|---|
| Price | RM139,800 | RM133,900✓ |
| Body type | SUV | Sedan |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM120 | RM90✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Turbocharged with Variable Valve Timing and Hybrid Assist | 16-valve DOHC, turbocharged with variable valve timing |
| Capacity | 1,497 cc | 1,498 cc |
| Horsepower | 147 hp | 180 hp✓ |
| Torque | 230 Nm | 240 Nm✓ |
| Fuel | Petrol Hybrid/REV | Petrol |
| Bore | — | 73 mm |
| Compression Ratio | — | 10.3 |
| Number of Motors | 1 | — |
| Motor Horsepower | 175 hp | — |
| Motor Torque | 300 Nm | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | CVT Automatic |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 7.7 seconds✓ | 8.3 seconds |
| Top Speed | — | 200 km/h |
| Dimensions | ||
| Length | 4,683 mm | 4,678 mm |
| Width | 1,886 mm | 1,802 mm |
| Height | 1,730 mm | 1,415 mm |
| Wheelbase | 2,738 mm | 2,735 mm |
| Weight | 1,720 kg | 1,349 kg |
| Fuel Tank | 61 litres | 47 litres |
| Doors | 5 | 4 |
| Seats | 5 | 5 |
| Boot Space | 560 litres✓ | 497 litres |
| Front Tyre | 225/55R19 | 215/55R16 |
| Rear Tyre | 225/55R19 | 215/55R16 |
| Spare Tyre | — | Space Saver |
| Factory Tyres | Hankook Ventus s1 Evo 3 SUV | Continental MaxContact MC5 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 19" Alloy | 16" Alloy |
| Rear Wheels | 19" Alloy | 16" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available on two outer rear passenger seats | Available for 2 Outer Rear Seats |
| Autonomous Braking System | Yes | Yes, Honda Sensing |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | Matrix LED Projector | LED Reflector with Auto High Beam |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats with Ventilation | Manual Adjustable |
| Rear Seats | 60:40 Split-folding with Centre Armrest | 60:40 Split-fold |
| Front Air-con | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | Panoramic Glass Roof | — |
| Power Sockets | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Panoramic Glass Roof Shade | — |
| Audio | 12.3" Infotainment Touchscreen with Apple CarPlay and Android Auto, 8-speakers | 9.0" Advanced Display Audio Touchscreen with Google Services Built-in, 8 Speakers, Wired Android Auto, Wired and Wireless Apple CarPlay |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Front Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Entry (Push Button Start) |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Remote Control Activation |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Digital/Analogue |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 200,000 km | Unlimited✓ |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | 10-Year/1,000,000 km Hybrid Powertrain Warranty, 10-year/1,000,000 km Engine Warranty | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Haval H6 & Civic for sale
Haval H6 vs Civic FAQ
Is the GWM Haval H6 or Honda Civic better?
The Haval H6 is better for equipment, cargo capacity and outright acceleration: it has a 560-litre boot, 360-degree camera and 7.7-second sprint. The Civic is better if lower purchase cost, RM90 road tax and 1,349 kg kerb weight matter more.
What is the price difference?
The GWM Haval H6 costs RM139,800 and the Honda Civic costs RM133,900, so the Haval H6 is RM5,900 dearer.
Which has more practical family space?
The GWM Haval H6 has the stronger case on the figures: its 560-litre boot is 63 litres larger than the Civic’s 497 litres, and it has five doors rather than four. Both seat five and have 60:40 split-folding rear seats.