总评
Vios 便宜约 73%,ES90 动力强 68%,而Vios 的行李厢大 11%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM90,600✓ | RM339,888 |
| 车身类型 | 轿车 | 轿车 |
| 级别 | B-Segment | Executive |
| 组装方式 | CKD | CKD |
| 用车成本 | ||
| 路税 / 年 | RM90✓ | RM395 |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing | 800V architecture |
| 排量 | 1,496 cc | — |
| 马力 | 104 hp | — |
| 扭矩 | 138 Nm | — |
| 燃料 | Petrol | Electric |
| 缸径 | 72.5 mm | — |
| 压缩比 | 11.5 | — |
| 电机数量 | — | 1 |
| 电机马力 | — | 329 hp |
| 电机扭矩 | — | 480 Nm |
| 电池容量 | — | 92 kWh |
| 续航里程 | — | 651 km |
| 交流充电功率 | — | 11 kW |
| 直流充电功率 | — | 350 kW |
| 传动系统 | ||
| 变速箱 | CVT Automatic | Single Ratio Automatic |
| 变速箱名称 | CVT with 7-speed Sequential Shiftmatic | — |
| 变速箱厂商 | Akashi Kikai | — |
| 驱动方式 | Front Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 6.6 seconds |
| 额定油耗 | 5.2 L/100 km | — |
| 极速 | 180 km/h | 180 km/h |
| 尺寸 | ||
| 车长 | 4,425 mm | 5,000 mm |
| 车宽 | 1,740 mm | 1,942 mm |
| 车高 | 1,480 mm | 1,546 mm |
| 轴距 | 2,620 mm | 3,102 mm |
| 车重 | 1,015 kg | 2,410 kg |
| 油箱容量 | 40 litres | — |
| 车门数 | 4 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 475 litres✓ | 424 litres |
| 前轮胎 | 195/60R16 | 255/40R22 |
| 后轮胎 | 195/60R16 | 285/35R22 |
| 备胎 | Full-size 16" Alloy | N/A, Tyre Repair Kit |
| 原厂轮胎 | Toyo Proxes CR1 | Pirelli P Zero E VOL |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | Double Wishbones with Air Suspension |
| 后悬挂 | Torsion Beam | Multi-link with Air Suspension |
| 前轮圈 | 16" Alloy | 22" Alloys |
| 后轮圈 | 16" Alloy | 22" Alloys |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | — | Active Air Suspension |
| 碰撞安全评级 | ||
| ASEAN NCAP | 5 星 | — |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain, Dual Front Centre Airbags |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electric for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available on 2 Outer Rear Seats |
| 自动紧急制动 | Yes, Pre-collision Braking | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | For All Seats |
| 安全备注 | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert | — |
| 灯光 | ||
| 大灯 | LED Reflector | LED Projectors with Auto High Beam |
| 尾灯 | LED Combination | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Power Adjustable Front Seats with Ventilation |
| 后排座椅 | Fixed Bench | 40:20:40 Split-folding, Power Reclining Seats with Ventilation |
| 前排空调 | Single-zone Manual | Dual-Zone Automatic Climate Control |
| 后排空调 | Rear Vents | Dual-Zone Automatic Climate Control |
| 天窗 | — | Fixed Glass Roof, Adjustable Opacity |
| 电源插座 | 1 Front, 1 Front USB, 2 Rear USB | 1 Wireless Charger Front, 2 USB-C Front, 2 USB-C Rear |
| 车内照明 | Map Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers | 14.5" Touchscreen with Android Automotive OS, Wireless Apple CarPlay and Android Auto, 25-speaker Bowers & Wilkins Sound System (1,650 watt) |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless (Depress Brake to Start) |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | — | ✓ |
| 定速巡航 | — | Active Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | — | ✓ |
| 方向盘电动调节 | — | ✓ |
| 行李厢开启方式 | Remote Control Activation | Powered Boot, Contactless Opening |
| 前泊车雷达 | 2 Sensors | 6 Sensors |
| 后泊车雷达 | 4 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 3D Panoramic View Monitor | Yes, with 360 Surround View Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 抬头显示 | — | ✓ |
| 电动车门 | — | Yes |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Full LCD Monitor |
| 驻车制动 | Handbrake | Electronic |
| 配置备注 | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder | — |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | — | 8-year/160,000 km Battery Warranty |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。