总评
售价 RM72,900 的 Aruz 比售价 RM89,800 的 X50 便宜 RM16,900,并为大马家庭提供七个座位、2,685-mm 轴距以及全尺寸 17-inch 合金备胎。X50 则以 178 hp 和 290 Nm 对上 101 hp 和 133 Nm,并拥有官方宣称的 7.6 seconds 0-100 km/h 加速时间。它只有五个座位,但 330-litre 行李厢胜过 213 litres。按乘客人数选择:X50 是配备更丰富、动力强得多的五座 SUV;若第三排很重要,Aruz 更合理。
Aruz
若你需要七个座位、更长的 2,685-mm 轴距和全尺寸备胎,同时想少花 RM16,900,就选 Perodua Aruz。
X50
若五个座位已足够,而且你想要 178 hp、290 Nm、7DCT 和显著更多的便利科技,就选 Proton X50。
关键差异
- 价格:Perodua Aruz RM72,900;Proton X50 RM89,800。
- 动力输出:Perodua Aruz 101 hp 和 133 Nm;Proton X50 178 hp 和 290 Nm。
- 座位数:Perodua Aruz 7 seats;Proton X50 5 seats。
- 行李厢空间:Perodua Aruz 213 litres;Proton X50 330 litres。
- 变速箱:Perodua Aruz 4-speed 传统自动变速箱;Proton X50 7-speed 湿式双离合自动变速箱。
- 轴距:Perodua Aruz 2,685 mm;Proton X50 2,600 mm。
Aruz
- 七座布局,第三排可分割折叠
- 购车价格低 RM16,900
- 全尺寸 17-inch 合金备胎
- 101 hp 和 133 Nm 落后于 X50 的 178 hp 和 290 Nm
- 四速自动变速箱,对比 X50 的七速湿式 DCT
- 213-litre 行李厢比 X50 小 117 litres
X50
- 178 hp、290 Nm,以及官方宣称的 7.6-second 0-100 km/h 加速时间
- 330-litre 行李厢空间
- 14.6-inch 触控屏,支持无线 Apple CarPlay 和 Android Auto
- 五个座位,对比 Aruz 的七个
- 购车价格高 RM16,900
- 小尺寸备胎,对比 Aruz 的全尺寸 17-inch 合金备胎
| 价格与概览 | ||
|---|---|---|
| 价格 | RM72,900✓ | RM89,800 |
| 车身类型 | SUV | SUV |
| 级别 | B-Segment | B-Segment |
| 组装方式 | CKD | CKD |
| 用车成本 | ||
| 路税 / 年 | RM120 | RM120 |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, naturally-aspirated with variable valve timing | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| 排量 | 1,496 cc | 1,499 cc |
| 马力 | 101 hp | 178 hp✓ |
| 扭矩 | 133 Nm | 290 Nm✓ |
| 燃料 | Petrol | Petrol |
| 缸径 | 72 mm | — |
| 压缩比 | 10 | — |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Dual-clutch Automatic (Wet) |
| 变速箱名称 | 4 Speed Automatic | 7DCT |
| 挡位数 | 4 | 7 |
| 变速箱厂商 | Aisin | Geely |
| 驱动方式 | Rear Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 7.6 seconds |
| 额定油耗 | 6.4 L/100 km | — |
| 尺寸 | ||
| 车长 | 4,435 mm | 4,380 mm |
| 车宽 | 1,695 mm | 1,795 mm |
| 车高 | 1,705 mm | 1,609 mm |
| 轴距 | 2,685 mm | 2,600 mm |
| 车重 | 1,300 kg | 1,351 kg |
| 油箱容量 | 45 litres | 45 litres |
| 车门数 | 5 | 5 |
| 座位数 | 7 | 5 |
| 行李厢容积 | 213 litres | 330 litres✓ |
| 前轮胎 | 215/60R17 | 215/60R17 |
| 后轮胎 | 215/60R17 | 215/60R17 |
| 备胎 | Full-size 17" Alloy | Space Saver |
| 原厂轮胎 | Bridgestone Alenza 001A | GitiComfort F50 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Live Axle with Coil Springs | Torsion Beam |
| 前轮圈 | 17" Black Alloy | 17" Alloys |
| 后轮圈 | 17" Black Alloy | 17" Alloys |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 碰撞安全评级 | ||
| ASEAN NCAP | 5 星 — With 6 airbags and stability control | — |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | — |
| 儿童安全锁 | Manual for rear doors | Manual for Rear Doors |
| 安全带 | 7 Three-point | 5 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available for two outer middle row passenger seats | Available on Two Outer Rear Passenger Seats |
| 车道保持辅助 | No | No |
| 安全带提醒 | All Seats | For All Seats |
| 灯光 | ||
| 大灯 | LED Reflectors | LED Reflector |
| 尾灯 | LED Combination | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding Middle Row with one-touch tumble, manual recline, 50:50 Split-folding Last Row | 60:40 Split-folding |
| 前排空调 | Manual Air-con (digital controls with memory function) | Single-zone Automatic Climate Control System |
| 后排空调 | Rear Vents with Blower | Rear Vents |
| 电源插座 | 1 Front, 1 Last Row | 1 Front, 2 USB Front, 2 USB Rear |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 3 Front, 2 Last Row | 2 Front |
| 音响 | 7.0" Touchscreen Radio DVD/MP3 Player with Bluetooth and 6 speakers | 14.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speaker Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | ✓ | — |
| 自动大灯 | — | ✓ |
| 自动雨刷 | — | ✓ |
| 定速巡航 | — | Passive Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | — | ✓ |
| 行李厢开启方式 | Remote Control Activation | Remote Control Activation |
| 前泊车雷达 | 2 Sensors | 2 Sensors |
| 后泊车雷达 | 2 Sensors | 4 Sensors |
| 倒车影像 | Yes | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Full LCD Monitor |
| 驻车制动 | Handbrake | Electronic |
| 配置备注 | Automatic Door-Lock Past 20 km/h | — |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | — | 6 Times Free Labour Servicing |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
Aruz 与 X50 二手车出售
Aruz vs X50 常见问题
Perodua Aruz 和 Proton X50 哪一款更好?
Proton X50 在性能、行李厢容量和配备方面更好,拥有 178 hp、330 litres 和 14.6-inch 触控屏。对于真正需要七个座位和全尺寸备胎的买家,Perodua Aruz 更合适。
两者价格相差多少?
Proton X50 比 Perodua Aruz 贵 RM16,900。
哪一款的乘坐和载物空间更大?
Aruz 可载七人,对比 X50 的五人,其 2,685-mm 轴距也有所帮助。X50 的官方行李厢容量更大,为 330 litres,对比 Aruz 的 213 litres。