总评
D9 的行李厢大 68%,而D9 动力强 41%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM299,000 | RM294,154✓ |
| 车身类型 | MPV | 敞篷车 |
| 级别 | D-Segment | Sports Car |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM335✓ | RM379 |
| 动力系统 | ||
| 发动机技术 | — | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing |
| 排量 | — | 1,998 cc |
| 马力 | — | 181 hp |
| 扭矩 | — | 205 Nm |
| 燃料 | Electric | Petrol |
| 缸径 | — | 83.5 mm |
| 压缩比 | — | 13 |
| 电机数量 | 1 | — |
| 电机马力 | 308 hp | — |
| 电机扭矩 | 360 Nm | — |
| 电池容量 | 103.36 kWh | — |
| 续航里程 | 520 km | — |
| 交流充电功率 | 11 kW | — |
| 直流充电功率 | 166 kW | — |
| V2L | 6 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Manual |
| 变速箱名称 | — | 6MT-LSD |
| 挡位数 | — | 6 |
| 变速箱厂商 | — | Mazda |
| 驱动方式 | Front Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 9.5 seconds | — |
| 极速 | — | 220 km/h |
| 尺寸 | ||
| 车长 | 5,250 mm | 3,915 mm |
| 车宽 | 1,950 mm | 1,735 mm |
| 车高 | 1,920 mm | 1,235 mm |
| 轴距 | 3,110 mm | 2,310 mm |
| 车重 | — | 1,119 kg |
| 油箱容量 | — | 45 litres |
| 车门数 | 5 | 2 |
| 座位数 | 7 | 2 |
| 行李厢容积 | 410 litres✓ | 130 litres |
| 前轮胎 | 235/60R18 | 205/45R17 |
| 后轮胎 | 235/60R18 | 205/45R17 |
| 原厂轮胎 | Michelin e-Primacy | Bridgestone Potenza S001 |
| 底盘 | ||
| 组装方式 | China (CBU) | Japan (CBU) |
| 前悬挂 | MacPherson Strut | Double Wishbone |
| 后悬挂 | Multi-link | Multi-link |
| 前轮圈 | 18" Multi-spoke Alloys | 17" Alloy |
| 后轮圈 | 18" Multi-spoke Alloys | 17" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Frequency Selective variable dampers | — |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags | Driver and Front Passenger, Front Side |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | — | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | Manual for Rear Doors | — |
| 安全带 | 7 Three-point | 2 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on Middle and Outer Third Row Seats | Available on Passenger Seat |
| 自动紧急制动 | Yes | Yes, Smart City Brake Support (SCBS) - Front and Rear |
| 车道保持辅助 | Steering Correction | Warning Only |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | Front Seats Only |
| 灯光 | ||
| 大灯 | LED Projectors | LED Projector |
| 尾灯 | Full LED | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Ventilation | Manual Adjustment |
| 后排座椅 | Second-row Captain Seats with Ventilation, Massaging and Ottoman Support, 60:40 Split-folding Third Row | — |
| 前排空调 | Dual-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| 后排空调 | Single-zone Automatic Climate Control | — |
| 天窗 | Front Single-pane Sunroof, Panoramic Rear Glass Roof | Power-folding Retractable Hard-top |
| 电源插座 | 1 Front, 2 USB Front, 1 Wireless Charger Front, 2 Wireless Chargers Rear, 4 USB-C Rear | 1 front, 2 USB-C |
| 车内照明 | Map Lights, Ambient Lighting | Map Lights |
| 杯架 | 2 Front, 4 Rear | 1 front |
| 遮阳帘 | Sunroof Shades | — |
| 音响 | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 14-speaker Dynaudio Sound System | Mazda Connect Infotainment System with 8.8" Display, Commander Control Knob, Apple CarPlay, Android Auto and 9-speaker Bose Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Two Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation with Walk-away Auto Lock |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Powered Boot | Remote Control Activation |
| 前泊车雷达 | 4 Sensors | — |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | Yes, 360-degree Camera | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | — |
| 电动车门 | Rear Sliding Doors | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Backlit Analogue |
| 驻车制动 | Electronic | Handbrake |
| 配置备注 | Heated and Cooled Compartment, Second Row Tray Tables | — |
| 保修 | ||
| 保修里程(原厂) | 150,000 km✓ | 100,000 km |
| 原厂保修 | 6 年✓ | 5 年 |
| 保修备注 | 8-year/150,000 km Battery Warranty | — |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。