Verdict
The Picanto uses 77% less fuel, the Axia is about 28% cheaper, while the Picanto is 19% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM47,079 | RM33,900✓ |
| Body type | Hatchback | Hatchback |
| Segment | A-Segment | A-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM70 | RM20✓ |
| Powertrain | ||
| Engine Tech | 16-Valve DOHC, Naturally Aspirated with Dual Variable Valve Timing | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | 1,248 cc | 998 cc |
| Horsepower | 83 hp at 6,000 rpm✓ | 67 hp at 6,000 rpm |
| Torque | 122 Nm at 4,000 rpm✓ | 91 Nm at 4,400 rpm |
| Cylinder Arrangement | Inline 4 | Inline 3 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 71 mm × 78.8 mm | 71 mm × 84 mm |
| Compression Ratio | 10.5 | 11 |
| Drivetrain | ||
| Transmission | Conventional Automatic | CVT Automatic |
| Transmission Name | 4-Speed Automatic | D-CVT |
| Gears | 4 | — |
| Transmission Manufacturer | Hyundai | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| Rated Economy | 5.8 L/100 km✓ | 25.3 L/100 km |
| Co2 | 134 g/km | — |
| Dimensions | ||
| Length | 3,595 mm | 3,760 mm |
| Width | 1,595 mm | 1,655 mm |
| Height | 1,485 mm | 1,505 mm |
| Wheelbase | 2,400 mm | 2,525 mm |
| Weight | 983 kg | 865 kg |
| Fuel Tank | 35 litres | 36 litres |
| Doors | 4 | 5 |
| Seats | 5 | 5 |
| Boot Space | 255 litres | 265 litres✓ |
| Front Tyre | 175/65R14 | 175/65R14 |
| Rear Tyre | 175/65R14 | 175/65R14 |
| Spare Tyre | Space Saver | Full Size 14" Steel |
| Factory Tyres | Nexen N'blue HD Plus | Toyo Proxes CR1 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 14" Alloy | 14" 8-spoke Alloy |
| Rear Wheels | 14" Alloy | 14" 8-spoke Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| EuroNCAP | 3 stars | — |
| ANCAP | 4 stars — With AEB | — |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 2 (Driver and Passenger) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual For Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| ISOFIX | Available for two outer rear passenger seats | Available on Two Outer Rear Passenger Seats |
| Lane-keeping Assist | No | No |
| Seatbelt Reminder | Available for all seats | For All Seats |
| Lighting | ||
| Headlamps | Halogen projector | Halogen Reflector |
| Taillamps | LED Combination | Bulb |
| LED Daytime Running Lights | ✓ | — |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | — |
| Cabin | ||
| Front Seats | Manual Adjustment | Manual Adjustment |
| Rear Seats | 60:40 Split-Folding | Foldable Backrest |
| Front Air-con | Manual Single-Zone | Manual Air-con |
| Power Sockets | 2 Front | 1 Front |
| Interior Lighting | Room lamp | Map Lights |
| Cup Holders | 2 Front, 1 Rear | 2 Front |
| Audio | 7.0-inch Touchscreen Radio with CD, MP3, AUX, USB, Bluetooth, Apple CarPlay and Android Auto, 6 speakers | Radio with Bluetooth, USB and Two Speakers |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch | Four Windows, Driver's Side Auto Down |
| Engine Start | Keyless Push Button | Manual Key |
| Locks | Keyless Operation | Remote Control Activation |
| Auto Headlamps | ✓ | — |
| Steering Audio Control | ✓ | — |
| Steering Tilt | ✓ | — |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Rear | 3 Sensors | 2 Sensors |
| Reverse Camera | Yes | — |
| Folding Wing Mirrors | ✓ | — |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Electroluminescent Analogue |
| Parking Brake | Handbrake | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 150,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.