Verdict
The Tucson has a 60% bigger boot, the Tucson is 17% more powerful, while the Tucson is about 4% cheaper. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM159,800✓ | RM166,590 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM120 | RM100✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with turbocharger, variable valve timing | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing |
| Capacity | 1,598 cc | 1,395 cc |
| Horsepower | 178 hp at 5,500 rpm✓ | 148 hp at 5,000 rpm |
| Torque | 264 Nm at 1,500 rpm✓ | 250 Nm at 1,500 rpm |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 75.6 mm × 89 mm | 74.5 mm × 80 mm |
| Compression Ratio | 10 | 10.5 |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Dual-clutch Automatic (Wet) |
| Transmission Name | 7-speed Dual Clutch Transmission | 6-speed Direct Shift Gearbox (DSG) |
| Gears | 7 | 6 |
| Transmission Manufacturer | Hyundai | Volkswagen AG |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 9.5 seconds |
| Rated Economy | — | 7.7 L/100 km |
| Top Speed | 201 km/h✓ | 200 km/h |
| Dimensions | ||
| Length | 4,630 mm | 4,728 mm |
| Width | 1,865 mm | 1,839 mm |
| Height | 1,665 mm | 1,686 mm |
| Wheelbase | 2,755 mm | 2,788 mm |
| Weight | 1,521 kg | 1,460 kg |
| Fuel Tank | 54 litres | 60 litres |
| Doors | 5 | 5 |
| Seats | 5 | 7 |
| Boot Space | 582 litres✓ | 230 litres |
| Front Tyre | 235/60R18 | 235/55R18 |
| Rear Tyre | 235/60R18 | 235/55R18 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | — | Hankook Ventus S1 Evo 2 SUV |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Multi-link | Multilink |
| Front Wheels | 18" Alloys | 18" Frankfurt Silver Alloy |
| Rear Wheels | 18" Alloys | 18" Frankfurt Silver Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | Electronic Differential Lock |
| Safety | ||
| Airbags | 6 (Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain) | 6 (Driver and Passenger, Front Side, Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three Point | 7 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available for 2nd Row Seats | Available on 2 Outer Middle Row Seats |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | — | Driver Attention Monitor |
| Lighting | ||
| Headlamps | LED Projectors | LED Projector |
| Taillamps | LED Combination | Full LED with Sequential Indicators |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Driver's Seat, Manual Passenger Seat | Manual Adjustable |
| Rear Seats | 60:40 Split-fold | 40:20:40 Split-folding Middle Row with Manual Slide and Recline, 50:50 Split-folding Last Row |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Single-zone Automatic Climate Control |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 Front USB, 2 Rear USB | 1 Front, 1 Middle Row, 1 Boot, 2 Front USB, 1 Middle Row USB |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Back Row |
| Audio | 12.3" Curved Widescreen with Apple CarPlay & Android Auto | 9.2" Touchscreen Infotainment System with Proximity Sensor, Voice Control, Wireless Apple CarPlay, Wireless Android Auto and 8 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Entry (Push Button Start) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | — | ✓ |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Powered with Contactless Operation |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km | Unlimited✓ |
| Warranty Manufacturer | 8 years✓ | 5 years |
| Warranty Notes | — | 3-year/45,000 km Free Service |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.