Verdict
At RM143,888, the Hyundai Tucson costs RM5,088 more, but its 582-litre boot is 170 litres larger and its 2,755 mm wheelbase is 83 mm longer. That matters if rear-seat room and family luggage are recurring priorities. The RM138,800 Omoda Jaecoo J7 is the sharper specification buy: its 1.6-litre turbo makes 194 hp and 290 Nm against 154 hp and 192 Nm, while adding autonomous braking, blind-spot monitoring and adaptive cruise control. The J7 also cuts annual road tax from RM440 to RM120.
Pick the Hyundai Tucson if you need the 582-litre boot, longer 2,755 mm wheelbase and eight-year/160,000 km warranty.
Pick the Omoda Jaecoo J7 if you want 194 hp, 290 Nm, a fuller driver-assistance suite and a lower purchase price.
Key differences
- Price: Hyundai Tucson RM143,888; Omoda Jaecoo J7 RM138,800.
- Power and torque: Hyundai Tucson 154 hp and 192 Nm; Omoda Jaecoo J7 194 hp and 290 Nm.
- Boot space: Hyundai Tucson 582 litres; Omoda Jaecoo J7 412 litres.
- Wheelbase: Hyundai Tucson 2,755 mm; Omoda Jaecoo J7 2,672 mm.
- Wheels: Hyundai Tucson 17-inch alloys; Omoda Jaecoo J7 19-inch alloys.
- Manufacturer warranty: Hyundai Tucson 8 years/160,000 km; Omoda Jaecoo J7 7 years/150,000 km.
Tucson
- 170 litres more boot space
- 83 mm longer wheelbase
- Eight-year, 160,000 km warranty
- 154 hp and 192 Nm trail the J7's 194 hp and 290 Nm
- No autonomous braking, blind-spot monitoring or adaptive cruise control
- RM440 annual road tax versus RM120
J7
- 194 hp and 290 Nm turbo engine
- Autonomous braking, blind-spot monitoring and adaptive cruise control
- 19-inch alloys, panoramic sunroof and 360-degree camera
- 412-litre boot is 170 litres smaller
- 2,672 mm wheelbase is 83 mm shorter
- Seven-year, 150,000 km warranty is shorter
| Price & overview | ||
|---|---|---|
| Price | RM143,888 | RM138,800✓ |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM440 | RM120✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing |
| Capacity | 1,999 cc | 1,598 cc |
| Horsepower | 154 hp | 194 hp✓ |
| Torque | 192 Nm | 290 Nm✓ |
| Fuel | Petrol | Petrol |
| Bore | 81 mm | 77 mm |
| Compression Ratio | 10.8 | 9.9 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Dual-clutch Automatic (Wet) |
| Transmission Name | 6-speed Automatic | 7-speed Dual-clutch Gearbox |
| Gears | 6 | 7 |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 9.2 seconds |
| Top Speed | 181 km/h✓ | 180 km/h |
| Dimensions | ||
| Length | 4,630 mm | 4,500 mm |
| Width | 1,865 mm | 1,865 mm |
| Height | 1,665 mm | 1,680 mm |
| Wheelbase | 2,755 mm | 2,672 mm |
| Weight | 1,488 kg | — |
| Fuel Tank | 54 litres | 51 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 582 litres✓ | 412 litres |
| Front Tyre | 235/65R17 | 235/50R19 |
| Rear Tyre | 235/65R17 | 235/50R19 |
| Spare Tyre | Space Saver | Full Size Spare |
| Factory Tyres | — | Cooper Evolution CTT |
| Chassis | ||
| Assembly | Korea (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 17" Alloys | 19" Alloys |
| Rear Wheels | 17" Alloys | 19" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack & Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain | Driver & Front Passenger, Front Side and Rear Curtain Airbags, Front Centre Airbag |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for rear doors |
| Seat Belts | 5 Three Point | 5 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available for 2nd Row Seats | Available on outer two rear seats |
| Autonomous Braking System | — | Yes |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projectors |
| Taillamps | LED Combination | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Manual Adjustable | Driver & Front Passenger Powered Seats |
| Rear Seats | 60:40 Split-fold | 60:40 Split-fold |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Sunroof | — | Panoramic Sunroof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 Front USB, 2 Rear USB | 1 Front, 1 USB Front, 2 USB Rear, 2 Wireless Chargers |
| Interior Lighting | Map Lights | Map Lights, Ambient Lighting |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | — | Panoramic Glass Shade |
| Audio | 12.3" Curved Widescreen with Apple CarPlay & Android Auto | 14.8-inch Portrait Touchscreen with Sony Sound System, Apple CarPlay and Android Auto |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Entry (Push Button Start) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | — | Powered Boot |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, 360-degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Digital/Analogue | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 160,000 km✓ | 150,000 km |
| Warranty Manufacturer | 8 years✓ | 7 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Tucson & J7 for sale
Tucson vs J7 FAQ
Is the Hyundai Tucson or Omoda Jaecoo J7 better?
The Omoda Jaecoo J7 is the stronger equipment and performance choice, with 194 hp, 290 Nm and active safety systems. Choose the Hyundai Tucson for its much larger 582-litre boot, longer wheelbase and longer warranty.
What is the price difference?
The Hyundai Tucson costs RM5,088 more than the Omoda Jaecoo J7: RM143,888 versus RM138,800.
Which has the bigger boot?
The Hyundai Tucson has the bigger boot at 582 litres, compared with 412 litres in the Omoda Jaecoo J7. The 170-litre advantage is significant for prams, luggage or regular family use.