Verdict
The RM85,900 Honda City Hatchback costs RM47,300 more than the RM38,600 Perodua Axia, but it is a substantially larger five-door with 119 hp and 145 Nm against 67 hp and 91 Nm. Its 2,600 mm wheelbase, 289-litre boot and ULTRA Seat add day-to-day flexibility, while Honda Sensing, six airbags and adaptive cruise control are material safety and highway advantages. The Axia’s case is simple: it is 590 mm shorter, 284 kg lighter and carries only RM20 annual road tax versus RM90. For tight budgets and urban parking, that matters more than outright pace.
Pick the Honda City Hatchback if you want 119 hp performance, six airbags and Honda Sensing, plus the larger 289-litre boot and ULTRA Seat.
Pick the Perodua Axia if RM38,600 entry cost, RM20 annual road tax and a 3,760 mm city-friendly footprint are the priorities.
Key differences
- Price: Honda City Hatchback RM85,900; Perodua Axia RM38,600.
- Power and torque: Honda City Hatchback 119 hp and 145 Nm; Perodua Axia 67 hp and 91 Nm.
- Length and wheelbase: Honda City Hatchback 4,350 mm and 2,600 mm; Perodua Axia 3,760 mm and 2,525 mm.
- Kerb weight: Honda City Hatchback 1,149 kg; Perodua Axia 865 kg.
- Boot space: Honda City Hatchback 289 litres; Perodua Axia 265 litres.
- Airbags: Honda City Hatchback six; Perodua Axia two.
City Hatchback
- 119 hp and 145 Nm from the 1.5-litre engine.
- Honda Sensing, six airbags and adaptive cruise control.
- 289-litre boot with 60:40 split-folding ULTRA Seat.
- RM47,300 more expensive to buy.
- RM90 annual road tax versus the Axia’s RM20.
- At 4,350 mm long and 1,748 mm wide, it needs more parking space.
Axia
- RM38,600 purchase price and RM20 annual road tax.
- 590 mm shorter and 284 kg lighter than the City Hatchback.
- Four power windows and an airbag-disable function.
- 67 hp and 91 Nm leave it well behind the City Hatchback’s 119 hp and 145 Nm.
- Only two airbags, with no autonomous braking, collision warning or lane-keeping assist.
- 265-litre boot and foldable backrest lack the City Hatchback’s larger ULTRA Seat arrangement.
| Price & overview | ||
|---|---|---|
| Price | RM85,900 | RM38,600✓ |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | A-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM90 | RM20✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift | 12-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| Capacity | 1,498 cc | 998 cc |
| Horsepower | 119 hp✓ | 67 hp |
| Torque | 145 Nm✓ | 91 Nm |
| Fuel | Petrol | Petrol |
| Bore | 73 mm | 71 mm |
| Compression Ratio | 10.6 | 11 |
| Drivetrain | ||
| Transmission | CVT Automatic | CVT Automatic |
| Transmission Name | EarthDreams Technology CVT with G-Design Shift | D-CVT |
| Transmission Manufacturer | Honda | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 10.7 seconds | — |
| Rated Economy | — | 25.3 L/100 km |
| Top Speed | 195 km/h | — |
| Dimensions | ||
| Length | 4,350 mm | 3,760 mm |
| Width | 1,748 mm | 1,655 mm |
| Height | 1,488 mm | 1,505 mm |
| Wheelbase | 2,600 mm | 2,525 mm |
| Weight | 1,149 kg | 865 kg |
| Fuel Tank | 40 litres | 36 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 289 litres✓ | 265 litres |
| Front Tyre | 185/60R15 | 175/65R14 |
| Rear Tyre | 185/60R15 | 175/65R14 |
| Spare Tyre | Full size | Full Size 14" Steel |
| Factory Tyres | Continental UltraContact UC6 | Toyo Proxes CR1 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 15" Alloy | 14" 8-spoke Alloy |
| Rear Wheels | 15" Alloy | 14" 8-spoke Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Curtain | Driver and Passenger |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| ISOFIX | Available on 2 Outer Rear Seats | Available on Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes, Honda Sensing | — |
| Lane-keeping Assist | Steering Correction | No |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | For All Seats |
| Lighting | ||
| Headlamps | Halogen Projector | Halogen Reflector |
| Taillamps | LED Combination | Bulb |
| LED Daytime Running Lights | ✓ | — |
| Wing Mirror Turn Indicators | ✓ | — |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustment |
| Rear Seats | Manual Recline, 60:40 Split Folding, ULTRA Seat | Foldable Backrest |
| Front Air-con | Manual Air-con | Manual Air-con |
| Power Sockets | 1 Front, 1 Front USB | 1 Front |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front |
| Audio | Radio with 4 Speakers | Radio with Bluetooth, USB and Two Speakers |
| Convenience | ||
| Power Windows | Driver Side One Touch Up and Down | Four Windows, Driver's Side Auto Down |
| Engine Start | Keyless Push Button | Manual Key |
| Locks | Keyless Operation | Remote Control Activation |
| Auto Headlamps | ✓ | — |
| Cruise Control | Adaptive Cruise Control | — |
| Paddle Shift | ✓ | — |
| Steering Audio Control | ✓ | — |
| Steering Tilt | ✓ | — |
| Steering Telescopic | ✓ | — |
| Boot Operation | Remote Control Activation | Remote Control Activation |
| Parking Sensor Rear | 2 Sensors | 2 Sensors |
| Folding Wing Mirrors | ✓ | — |
| Bluetooth | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Electroluminescent Analogue |
| Parking Brake | Handbrake | Handbrake |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited✓ | 150,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used City Hatchback & Axia for sale
City Hatchback vs Axia FAQ
Is the Honda City Hatchback or Perodua Axia better?
The Honda City Hatchback is better for power, safety equipment and carrying flexibility, with 119 hp, six airbags, Honda Sensing and a 289-litre boot. The Axia is the better budget city car at RM38,600, with a much smaller footprint.
What is the price difference?
The Honda City Hatchback costs RM47,300 more than the Perodua Axia. Its annual road tax is also RM70 higher, at RM90 versus RM20.
Which is easier to park in town?
The Perodua Axia is easier to place in tight urban spaces. It is 3,760 mm long and 1,655 mm wide, versus 4,350 mm and 1,748 mm for the Honda City Hatchback.