总评
MIFA 9 的行李厢大 78%,而MIFA 9 便宜约 9%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM269,888✓ | RM296,000 |
| 车身类型 | MPV | 轿跑 |
| 级别 | D-Segment | Sports Car |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM220✓ | RM767 |
| 动力系统 | ||
| 发动机技术 | — | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing |
| 排量 | — | 2,387 cc |
| 马力 | — | 234 hp |
| 扭矩 | — | 250 Nm |
| 燃料 | Electric | Petrol |
| 缸径 | — | 94 mm |
| 压缩比 | — | 12.5 |
| 电机数量 | 1 | — |
| 电机马力 | 241 hp | — |
| 电机扭矩 | 350 Nm | — |
| 续航里程 | 435 km | — |
| 交流充电功率 | 11 kW | — |
| 直流充电功率 | 120 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Manual |
| 变速箱名称 | — | 6-speed Manual |
| 挡位数 | — | 6 |
| 变速箱厂商 | — | Toyota |
| 驱动方式 | Front Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 9.2 seconds | 6.3 seconds✓ |
| 极速 | — | 226 km/h |
| 尺寸 | ||
| 车长 | 5,270 mm | 4,265 mm |
| 车宽 | 2,000 mm | 1,775 mm |
| 车高 | 1,840 mm | 1,310 mm |
| 轴距 | 3,200 mm | 2,575 mm |
| 车重 | 3,095 kg | 1,291 kg |
| 油箱容量 | — | 50 litres |
| 车门数 | 5 | 2 |
| 座位数 | 7 | 4 |
| 行李厢容积 | 1,010 litres✓ | 226 litres |
| 前轮胎 | 235/55R19 | 215/40R18 |
| 后轮胎 | 235/55R19 | 215/40R18 |
| 备胎 | Tyre Repair Kit | Full Size |
| 原厂轮胎 | Continental EcoContact 6 | Michelin Pilot Sport 4 |
| 底盘 | ||
| 组装方式 | China (CBU) | Japan (CBU) |
| 前悬挂 | MacPherson Strut | MacPherson Strut with Stabiliser |
| 后悬挂 | Multi-link | Double Wishbone with Stabiliser |
| 前轮圈 | 19" Alloy | 18" Alloy |
| 后轮圈 | 19" Alloy | 18" Alloy |
| 转向系统 | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | — | Rear Limited Slip Differential |
| 碰撞安全评级 | ||
| EuroNCAP | 5 星 | — |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Side and Curtain Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 安全带 | 7 Three Point | 4 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on front passenger and outer two second row seats | Available for 2 Outer Rear Seats |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | — |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | All Seats | All Seats |
| 安全备注 | — | Rear Cross Traffic Alert (RCTA), Emergency Stop Signal (ESS) |
| 灯光 | ||
| 大灯 | LED Headlights | LED Headlamps |
| 尾灯 | Full LED Tail Lights | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Power Lumbar | Manual Adjustable |
| 后排座椅 | Sliding and Folding Second Row | Foldable |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear Vents with Blower Control | — |
| 天窗 | Yes | — |
| 电源插座 | 1 Front | 1 Front, 2 Front USB |
| 车内照明 | Map Lights and Ambient Lighting | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front |
| 音响 | 12.3" Touchscreen with Apple CarPlay, Android Auto and a 8-speaker sound system | 8" Display Audio with Apple CarPlay and Android Auto |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up & Down with Anti-pinch | Driver and Passenger One Touch Auto Windows |
| 启动方式 | Keyless Entry (Push Button Start) | Keyless Push Button Start |
| 门锁 | Keyless Operation | Keyless Entry |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | — |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Contactless Opening, Powered Boot | Manual Operation |
| 倒车影像 | Yes, with 360-degree Camera | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 电动车门 | Powered Sliding Doors | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Digital/Analogue |
| 驻车制动 | Electronic | Handbrake |
| 保修 | ||
| 保修里程(原厂) | 100,000 km | 150,000 km✓ |
| 保修里程(延长) | 200,000 km | — |
| 原厂保修 | 5 年 | 5 年 |
| 延长保修 | 8 年 | — |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。