总评
Corolla 动力强 12%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM139,888✓ | RM144,800 |
| 车身类型 | 轿车 | 轿车 |
| 级别 | C-Segment | C-Segment |
| 组装方式 | CBU | CBU |
| 用车成本 | ||
| 路税 / 年 | RM90✓ | RM279 |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing | 16-valve DOHC, naturally-aspirated with variable valve timing |
| 排量 | 1,598 cc | 1,798 cc |
| 马力 | 121 hp @ 6,300 rpm | 137 hp @ 6,400 rpm✓ |
| 扭矩 | 154 Nm @ 4,500 rpm | 172 Nm @ 4,000 rpm✓ |
| 气缸排列 | Inline 4 | Inline 4 |
| 燃料 | Petrol | Petrol |
| 缸径 × 行程 | 75.6 mm × 89 mm | 80.5 mm × 88.3 mm |
| 压缩比 | 11.2 | 10 |
| 传动系统 | ||
| 变速箱 | CVT Automatic | CVT Automatic |
| 变速箱名称 | Intelligent Variable Transmission | 7 Speed Sequential Shiftmatic CVT |
| 变速箱厂商 | Hyundai | Aisin |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 10.4 seconds | — |
| 额定油耗 | 5.4 L/100 km | — |
| 极速 | 195 km/h | — |
| CO2 | 124 g/km | — |
| 尺寸 | ||
| 车长 | 4,675 mm | 4,630 mm |
| 车宽 | 1,825 mm | 1,780 mm |
| 车高 | 1,430 mm | 1,435 mm |
| 轴距 | 2,720 mm | 2,700 mm |
| 车重 | 1,210 kg | 1,365 kg |
| 油箱容量 | 47 litres | 50 litres |
| 车门数 | 4 | 4 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 474 litres✓ | 470 litres |
| 前轮胎 | 225/45R17 | 225/45R17 |
| 后轮胎 | 225/45R17 | 225/45R17 |
| 备胎 | Space Saver | Full-size 17" Alloy |
| 原厂轮胎 | — | Dunlop SP Sport Maxx 050 |
| 底盘 | ||
| 组装方式 | Korea (CBU) | Thailand (CBU) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Torsion Beam | Double Wishbone |
| 前轮圈 | 17" Two-tone Alloy | 17" Alloy |
| 后轮圈 | 17" Two-tone Alloy | 17" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 碰撞安全评级 | ||
| EuroNCAP | — | 5 星 |
| ANCAP | — | 5 星 |
| ASEAN NCAP | — | 5 星 |
| 安全配置 | ||
| 安全气囊 | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | — |
| ISOFIX | Available for 2 Outer Rear Seats | Available on two outer rear passenger seats |
| 车道保持辅助 | No | No |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | LED Projector with Auto High Beam | Bi-LED Projector with Auto High Beam |
| 尾灯 | LED Combination | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat |
| 后排座椅 | 60:40 Split-folding | 60:40 Split-folding with Centre Armrest |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear Vents | Rear Vents |
| 电源插座 | 1 Front, 1 Front USB | 1 Front |
| 车内照明 | Map Lights and Ambient Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | 8" Touchscreen Infotainment System with Wireless Apple CarPlay, Wireless Android Auto and 6 Speakers | 9.0" Infotainment Touchscreen with Apple CarPlay, Android Auto and 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button Start |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Passive Cruise Control | Adaptive Cruise Control with Steering Assist and Stop and Go |
| Tiptronic | ✓ | ✓ |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Operation | Remote Control Activation |
| 前泊车雷达 | 4 Sensors | 2 Sensors |
| 后泊车雷达 | 4 sensors | 4 Sensors |
| 倒车影像 | Yes | Yes, With 360 Degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 配置备注 | 4.2" Colour LCD Super Vision Meter Cluster | — |
| 保修 | ||
| 保修里程(原厂) | 300,000 km | 不限里程✓ |
| 原厂保修 | 5 年 | 5 年 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。