总评
GWM Ora Good Cat 比 Toyota Vios 贵 RM19,200,但配备 143 hp、210 Nm 电机、57.7 kWh 电池,以及官方宣称的 400 km 纯电续航。它的车长也更短,为 4,235 mm,但轴距更长 30 mm,达 2,650 mm。Vios 则以实用得多的 475-litre 行李厢反击,相比之下 Ora Good Cat 仅有 250 litres,同时还有 40-litre 汽油箱及 5.2 L/100 km 额定油耗。对于拥有可靠充电条件的大马买家,Ora 的配备和电动性能值得认真考虑;Vios 则是更直接实用的载物选择。
如果你有可靠的充电条件,并想要 143 hp、210 Nm、官方宣称的 400 km 续航、adaptive cruise control 和 360-degree camera,就选 GWM Ora Good Cat。
如果你想少花 RM19,200、利用其 475-litre 行李厢载更多行李,并为 40-litre 汽油箱加油,就选 Toyota Vios。
关键差异
- 价格:GWM Ora Good Cat RM109,800;Toyota Vios RM90,600。
- 动力与扭矩:Ora Good Cat 电机输出 143 hp 和 210 Nm;Vios 输出 104 hp 和 138 Nm。
- 能源使用:Ora Good Cat 配备 57.7 kWh 电池,官方宣称续航 400 km;Vios 配备 40-litre 油箱,额定油耗为 5.2 L/100 km。
- 行李厢空间:Ora Good Cat 250 litres;Vios 475 litres。
- 尺寸:Ora Good Cat 车长 4,235 mm、轴距 2,650 mm;Vios 车长 4,425 mm、轴距 2,620 mm。
- 轮圈:Ora Good Cat 配备 18-inch alloy wheels 和 215/50R18 tyres;Vios 配备 16-inch alloy wheels 和 195/60R16 tyres。
Ora Good Cat
- 143 hp 和 210 Nm 电机
- 官方宣称 400 km 续航;6.6 kW AC 和 60 kW DC charging
- Adaptive cruise control、auto parking 和 360-degree camera
- 比 Vios 贵 RM19,200
- 250-litre 行李厢小了 225 litres
- 采用 tyre repair kit,而非 Vios 的 full-size alloy spare tyre
Vios
- 475-litre 行李厢
- RM90,600 起售价及 5.2 L/100 km 额定油耗
- Full-size 16-inch alloy spare tyre
- 104 hp 和 138 Nm 落后于 Ora Good Cat 的 143 hp 和 210 Nm
- 没有 adaptive cruise control 或 auto parking
- 固定式后排座椅无法媲美 Ora Good Cat 的 60:40 split-folding rear seats
| 价格与概览 | ||
|---|---|---|
| 价格 | RM109,800 | RM90,600✓ |
| 车身类型 | 掀背车 | 轿车 |
| 级别 | B-Segment | B-Segment |
| 组装方式 | CBU | CKD |
| 用车成本 | ||
| 路税 / 年 | RM80✓ | RM90 |
| 动力系统 | ||
| 发动机技术 | 400V architecture | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing |
| 排量 | — | 1,496 cc |
| 马力 | — | 104 hp @ 6,000 rpm |
| 扭矩 | — | 138 Nm @ 4,200 rpm |
| 气缸排列 | — | Inline 4 |
| 燃料 | Electric | Petrol |
| 缸径 × 行程 | — | 72.5 mm × 90.6 mm |
| 压缩比 | — | 11.5 |
| 电机数量 | 1 | — |
| 电机马力 | 143 hp | — |
| 电机扭矩 | 210 Nm | — |
| 电池容量 | 57.7 kWh | — |
| 续航里程 | 400 km | — |
| 交流充电功率 | 6.6 kW | — |
| 直流充电功率 | 60 kW | — |
| V2L | 3.3 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | CVT Automatic |
| 变速箱名称 | — | CVT with 7-speed Sequential Shiftmatic |
| 变速箱厂商 | — | Akashi Kikai |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 额定油耗 | — | 5.2 L/100 km |
| 极速 | 150 km/h | 180 km/h✓ |
| 尺寸 | ||
| 车长 | 4,235 mm | 4,425 mm |
| 车宽 | 1,825 mm | 1,740 mm |
| 车高 | 1,596 mm | 1,480 mm |
| 轴距 | 2,650 mm | 2,620 mm |
| 车重 | 1,510 kg | 1,015 kg |
| 油箱容量 | — | 40 litres |
| 车门数 | 4 | 4 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 250 litres | 475 litres✓ |
| 前轮胎 | 215/50R18 | 195/60R16 |
| 后轮胎 | 215/50R18 | 195/60R16 |
| 备胎 | Tyre Repair Kit | Full-size 16" Alloy |
| 原厂轮胎 | GitiComfort 225 V1 | Toyo Proxes CR1 |
| 底盘 | ||
| 组装方式 | Thailand (CBU) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Torsion Beam | Torsion Beam |
| 前轮圈 | 18" Alloy | 16" Alloy |
| 后轮圈 | 18" Alloy | 16" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 碰撞安全评级 | ||
| ASEAN NCAP | — | 5 星 |
| 安全配置 | ||
| 安全气囊 | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Seats | Available on Two Outer Rear Passenger Seats |
| 自动紧急制动 | Yes | Yes, Pre-collision Braking |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 安全备注 | Rear Collision Waring, Rear Cross Traffic Alert, Rear Cross Traffic Braking, Emergency Lane Keeping, Door Open Warning | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert |
| 灯光 | ||
| 大灯 | LED | LED Reflector |
| 尾灯 | LED | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | — |
| 后视镜转向灯 | — | ✓ |
| 车厢 | ||
| 前排座椅 | 6-way Power Adjustable Driver Seat with Memory and Massage Functions, 4-way Manual Adjustable Passenger Seat | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding with Centre Armrest | Fixed Bench |
| 前排空调 | Single-zone Automatic Climate Control with PM2.5 filter | Single-zone Manual |
| 后排空调 | — | Rear Vents |
| 天窗 | Panoramic | — |
| 电源插座 | 2 USB Front, 1 USB Rear, 1 USB for Dashcam | 1 Front, 1 Front USB, 2 Rear USB |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear, 1 Rear Armrest | 2 Front, 2 Rear |
| 遮阳帘 | Yes | — |
| 音响 | 10.25" Touchscreen with Android Auto, Apple CarPlay, Bluetooth and 6 Speakers | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | — |
| 定速巡航 | Adaptive Cruise Control | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | — |
| 行李厢开启方式 | Powered Boot | Remote Control Activation |
| 前泊车雷达 | 6 Sensors | 2 Sensors |
| 后泊车雷达 | 6 Sensors | 4 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes, with 3D Panoramic View Monitor |
| 自动泊车 | Yes | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | — | ✓ |
| 导航 | ✓ | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Electroluminescent Analogue |
| 驻车制动 | Electronic | Handbrake |
| 配置备注 | Lane Change Assist | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | 8-year/180,000-km High Voltage Battery Warranty | — |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
Ora Good Cat 与 Vios 二手车出售
Ora Good Cat vs Vios 常见问题
GWM Ora Good Cat 和 Toyota Vios,哪一款比较好?
若你最重视充电便利性、143 hp 电动性能和驾驶辅助配备,Ora Good Cat 更好。若你看重低 RM19,200 的购车价、475-litre 行李厢及汽油加油便利性,Vios 更适合。
两者价格相差多少?
GWM Ora Good Cat 售价 RM109,800,Toyota Vios 售价 RM90,600,因此 Ora Good Cat 贵 RM19,200。
哪一款的行李厢更大?
Toyota Vios 的行李厢更大,容量为 475 litres;GWM Ora Good Cat 则为 250 litres。也就是说,这款 sedan 具备 225-litre 的优势。