总评
A5 Sportback 的行李厢大 29%,Golf R 动力强 24%,而Golf R 便宜约 23%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM440,990 | RM338,812✓ |
| 车身类型 | 掀背车 | 掀背车 |
| 级别 | Compact Executive | C-Segment |
| 组装方式 | CBU | CKD |
| 用车成本 | ||
| 路税 / 年 | RM372 | RM372 |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, direct fuel injection, turbocharged with variable valve timing | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing |
| 排量 | 1,984 cc | 1,984 cc |
| 马力 | 249 hp | 329 hp✓ |
| 扭矩 | 370 Nm | 420 Nm✓ |
| 燃料 | Petrol Hybrid/REV | Petrol |
| 缸径 | 82.5 mm | — |
| 压缩比 | 9.6 | — |
| 电机数量 | 1 | — |
| 电机马力 | 6 hp | — |
| 传动系统 | ||
| 变速箱 | Dual-clutch Automatic (Wet) | Dual-clutch Automatic (Wet) |
| 变速箱名称 | 7-speed S tronic | 7-speed Direct Shift Gearbox (DSG) |
| 挡位数 | 7 | 7 |
| 变速箱厂商 | BorgWarner | BorgWarner |
| 驱动方式 | All Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 5.6 seconds | 4.6 seconds✓ |
| 额定油耗 | 7.1 L/100 km | — |
| 极速 | 250 km/h | — |
| CO2 | 163 g/km | — |
| 尺寸 | ||
| 车长 | 4,757 mm | 4,296 mm |
| 车宽 | 1,843 mm | 1,789 mm |
| 车高 | 1,386 mm | 1,454 mm |
| 轴距 | 2,831 mm | 2,629 mm |
| 车重 | 1,605 kg | — |
| 油箱容量 | 58 litres | 55 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 480 litres✓ | 341 litres |
| 前轮胎 | 255/35R19 | 235/35R19 |
| 后轮胎 | 255/35R19 | 235/35R19 |
| 备胎 | Space Saver | Space Saver |
| 原厂轮胎 | Bridgestone Potenza S001 | Continental MaxContact MC6 |
| 底盘 | ||
| 组装方式 | Germany (CBU) | Malaysia (CKD) |
| 前悬挂 | Double Wishbones | MacPherson Strut |
| 后悬挂 | Multi-link | Multi-link |
| 前轮圈 | 19" Multi-spoke Two-tone Alloy | 19" Estoril 2-tone Alloy |
| 后轮圈 | 19" Multi-spoke Two-tone Alloy | 19" Estoril 2-tone Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Passive Sports Suspension | 4Motion AWD with Torque Vectoring |
| 碰撞安全评级 | ||
| EuroNCAP | 5 星 — Equivalent to A4 | — |
| ANCAP | 5 星 | — |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side and Curtain | Driver and Passenger, Front Side, Front and Rear Curtain, Front Center Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | — | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for rear doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available for two outer rear passenger seats |
| 自动紧急制动 | — | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | — | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | Adaptive LED Projector with Matrix High Beam and Sequential Indicators | IQ.Light Matrix LED Projector |
| 尾灯 | Full LED with Sequential Indicators | Full LED with Sequential Indicators |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | 12-way Power Adjustable Front Seats with Driver's Memory Function | Power Adjustable Driver's Seat with 3-person Memory, Manual Adjustable Passenger Seat |
| 后排座椅 | 40:20:40 Split-folding | 60:40 Split-Folding |
| 前排空调 | Dual-zone Automatic Climate Control System | Dual-Zone Automatic Climate Control |
| 后排空调 | Single-zone Automatic Climate Control System | Single-zone Automatic Climate Control |
| 电源插座 | Front 1x USB-A, 1x USB-C, 1x 12V, Rear 1x 12V | 1 Front, 1 Wireless Charger, 2 Front USB-C, 2 Rear USB-C |
| 车内照明 | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | 10.1" Touchscreen MMI navigation plus with Apple CarPlay, Android Auto and 10-speaker, 180W Sound System | 12.9" Digital Cockpit Pro with Wireless Apple CarPlay & Android Auto, 9-speaker Harman Kardon Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | ✓ | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | — |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Powered with Contactless Operation | Remote Control Activation |
| 前泊车雷达 | 4 Sensors | 4 Sensors |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | Yes | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | — |
| 抬头显示 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 2 年 | 2 年 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。