Verdict
The 508 is about 24% cheaper, while the Camry is 19% more powerful. Weigh that against the equipment each side gives you in the table below.
| Price & overview | ||
|---|---|---|
| Price | RM168,760✓ | RM221,800 |
| Body type | Sedan | Sedan |
| Segment | D-Segment | D-Segment |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM90✓ | RM867 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with twin-scroll turbocharger, variable valve timing | 16-valve DOHC, naturally-aspirated with dual variable valve timing |
| Capacity | 1,598 cc | 2,487 cc |
| Horsepower | 163 hp at 6,000 rpm | 201 hp at 6,600 rpm✓ |
| Torque | 240 Nm at 1,450 rpm | 246 Nm at 4,200 rpm✓ |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 77 mm × 85.8 mm | 87.5 mm × 103.4 mm |
| Compression Ratio | 10.5 | 14 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | EAT6 | Direct Shift 8-speed Automatic |
| Gears | 6 | 8 |
| Transmission Manufacturer | Aisin | Aisin |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 9.2 seconds | 8.9 seconds✓ |
| Rated Economy | 7.1 L/100 km | — |
| Top Speed | 220 km/h✓ | 210 km/h |
| Co2 | 164 g/km | — |
| Dimensions | ||
| Length | 4,830 mm | 4,920 mm |
| Width | 1,828 mm | 1,840 mm |
| Height | 1,456 mm | 1,445 mm |
| Wheelbase | 2,817 mm | 2,825 mm |
| Weight | 1,552 kg | 1,565 kg |
| Fuel Tank | 72 litres | 60 litres |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Boot Space | 545 litres✓ | 524 litres |
| Front Tyre | 235/45R18 | 235/45R18 |
| Rear Tyre | 235/45R18 | Space Saver |
| Spare Tyre | Full Size 18" Alloy | Tyre Repair Kit |
| Factory Tyres | Michelin Primacy HP | Bridgestone Turanza T005A |
| Chassis | ||
| Assembly | France (CBU) | Thailand (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Double Wishbone |
| Front Wheels | 18" Alloy | 18" Alloy |
| Rear Wheels | 18" Alloy | 18" Alloy |
| Steering | Rack and Pinion (Electro-Hydraulic Power Steering) | Rack and Pinion (Electric Power Steering) |
| Crash Safety Ratings | ||
| EuroNCAP | 5 stars — With 6 airbags and stability control | — |
| ANCAP | 5 stars — With 6 airbags and stability control | — |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electric for rear doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available for two outer rear passenger seats |
| Autonomous Braking System | — | Yes, Pre-collision Braking |
| Lane-keeping Assist | No | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | For All Seats | All Seats |
| Lighting | ||
| Headlamps | Adaptive LED Projectors | Bi-LED Projector with Auto High Beam |
| Taillamps | LED Combination | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 8-way Power Adjustable Front Seats | 8-way Power Adjustable Driver's Seat with Memory Function, Power Adjustable 4-way Ottoman Passenger Seat |
| Rear Seats | 60:40 Split Folding | Fixed Rear Seats |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Dual-zone Automatic Climate Control | Rear Vents |
| Power Sockets | 1 Front, 1 Rear | 1 Front, 1 Wireless Charger, 3 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Sun Shade | Manual rear door window sun shades, manual rear sun shades | Manual Rear Sun Shades |
| Audio | 7" Touchscreen CD/MP3 Player with JBL system and 10 Speakers | 12.3" Touchscreen with Wireless Android Auto and Apple CarPlay, 9-speaker JBL Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | ✓ |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | — | ✓ |
| Boot Operation | Remote Control Activated | Remote Control Activation |
| Parking Sensor Front | 6 Sensors | 4 Sensors |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, With 360 Degree Camera |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Electroluminescent Analogue | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Mileage Extended | Unlimited | — |
| Warranty Manufacturer | 3 years | 5 years✓ |
| Warranty Extended | 2 years | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.