Verdict
The Peugeot 5008 costs RM186,288, RM4,500 less than the RM190,788 Subaru Crosstrek, yet brings seven seats, a 952-litre boot and a much longer 2,840 mm wheelbase. Its 165 hp/240 Nm 1.6-litre turbo also beats the Subaru’s 154 hp/196 Nm 2.0-litre unit, while annual road tax is RM120 against RM438. The Crosstrek counters with all-wheel drive, autonomous braking, collision warning and adaptive cruise control with stop-and-go. Choose by use: the Peugeot is the family-space buy; the Subaru is for buyers prioritising its active-safety equipment and AWD.
Pick the Peugeot 5008 if you need seven seats, a 952-litre boot and lower RM120 annual road tax for RM4,500 less.
Pick the Subaru Crosstrek if all-wheel drive, autonomous braking and adaptive cruise control with stop-and-go matter more than third-row seating and cargo capacity.
Key differences
- Price: Peugeot 5008 RM186,288; Subaru Crosstrek RM190,788.
- Seating and boot space: Peugeot 5008 has 7 seats and 952 litres; Subaru Crosstrek has 5 seats and 315 litres.
- Output: Peugeot 5008 makes 165 hp and 240 Nm; Subaru Crosstrek makes 154 hp and 196 Nm.
- Driveline: Peugeot 5008 is front-wheel drive; Subaru Crosstrek is all-wheel drive.
- Annual road tax: Peugeot 5008 RM120; Subaru Crosstrek RM438.
- Safety assistance: Peugeot 5008 has no autonomous braking or collision warning; Subaru Crosstrek has both.
5008
- Seven seats and a 952-litre boot
- 165 hp and 240 Nm for RM4,500 less
- RM120 annual road tax and rear air-con blower control
- No autonomous braking or collision warning, where the Crosstrek has both
- Front-wheel drive versus the Crosstrek’s all-wheel drive
- Passive rather than stop-and-go adaptive cruise control
Crosstrek
- All-wheel drive
- Autonomous braking and collision warning
- Adaptive cruise control with stop-and-go and 360-degree monitor
- Five seats and 315 litres of boot space versus 7 seats and 952 litres
- 154 hp and 196 Nm trail the Peugeot’s 165 hp and 240 Nm
- Costs RM4,500 more and has RM438 annual road tax versus RM120
| Price & overview | ||
|---|---|---|
| Price | RM186,288✓ | RM190,788 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CBU |
| Ownership | ||
| Road tax / year | RM120✓ | RM438 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC direct injection with turbocharger, variable valve timing | 16-Valve DOHC, naturally-aspirated with direct injection and variable valve timing |
| Capacity | 1,598 cc | 1,995 cc |
| Horsepower | 165 hp✓ | 154 hp |
| Torque | 240 Nm✓ | 196 Nm |
| Fuel | Petrol | Petrol |
| Bore | 77 mm | — |
| Compression Ratio | 10.5 | — |
| Drivetrain | ||
| Transmission | Conventional Automatic | CVT Automatic |
| Transmission Name | EAT6 | Lineartronic |
| Gears | 6 | — |
| Transmission Manufacturer | Aisin | — |
| Driveline | Front Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8.9 seconds | — |
| Rated Economy | 7 L/100 km | — |
| Top Speed | 205 km/h | — |
| Dimensions | ||
| Length | 4,670 mm | 4,480 mm |
| Width | 1,855 mm | 1,800 mm |
| Height | 1,655 mm | 1,575 mm |
| Wheelbase | 2,840 mm | 2,670 mm |
| Weight | 1,595 kg | — |
| Fuel Tank | 53 litres | 63 litres |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 952 litres✓ | 315 litres |
| Front Tyre | 225/55R18 | 225/55R18 |
| Rear Tyre | 225/55R18 | 225/55R18 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | Continental CrossContact LX2 | Falken Ziex ZE001A A/S |
| Chassis | ||
| Assembly | Malaysia (CKD) | Japan (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Struts |
| Rear Suspension | Torsion Beam | Double Wishbones |
| Front Wheels | 18" Alloy | 18" Alloys |
| Rear Wheels | 18" Alloy | 18" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Assist) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain, Front Passenger Seat Cushion |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | — | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electric for rear doors | Manual for rear doors |
| Seat Belts | 7 Three-point | 5 three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available on three middle row passenger seats | Available for two rear passenger seats |
| Autonomous Braking System | — | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | For All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projectors | LED Projector |
| Taillamps | Full LED with Sequential Indicators | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 8-way Power Adjustable Driver's Seat with 6-way Power Adjustable Passenger Seat | Power Adjustable Front Seats with Driver's Side Memory |
| Rear Seats | 33:33:33 Split-folding Middle Row with Tray Tables, Slidable and Manual Recline, 50:50 Split-folding Last Row | 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear Vents with Blower Control | — |
| Sunroof | Panoramic Sunroof | Front, Tilt and Slide |
| Power Sockets | 1 Front, 1 Middle Row, 1 Last Row | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights |
| Cup Holders | 2 Front, 2 Middle Row, 1 Last Row | 2 Front, 2 Rear |
| Sun Shade | — | Sunroof Shade |
| Audio | 10" Touchscreen with Arkamys 6 Speakers | 11.6" HD Touchscreen with Apple CarPlay and Android Auto |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Driver and Front Passenger Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Entry | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Passive Cruise Control | Adaptive Cruise Control with Stop and Go |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered with hands-free function | Remote Control Activation |
| Parking Sensor Front | 6 Sensors | — |
| Parking Sensor Rear | 6 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, 360-degree View Monitor |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Electroluminescent Analogue |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | Qi Wireless Charging Tray | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 100,000 km | 100,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used 5008 & Crosstrek for sale
5008 vs Crosstrek FAQ
Is the Peugeot 5008 or Subaru Crosstrek better?
The Peugeot 5008 is better for a larger family: it has seven seats, a 952-litre boot, more power and lower road tax. The Subaru Crosstrek is better if all-wheel drive, autonomous braking and stop-and-go adaptive cruise control are the priorities.
What is the price difference?
The Subaru Crosstrek costs RM190,788, which is RM4,500 more than the Peugeot 5008 at RM186,288.
Which is more practical for carrying people and luggage?
The Peugeot 5008 is decisively more practical. It has seven seats against five and a 952-litre boot against the Crosstrek’s 315 litres, plus a 2,840 mm wheelbase versus 2,670 mm.