Verdict
The Nissan Navara D40 Facelift is the sharper buy at RM82,834, undercutting the D23 by RM15,766 while producing 174 hp to the newer truck’s 161 hp from the same 2.5-litre diesel and 403 Nm. It is also 41 kg lighter, rides on 16-inch alloys and has a 3,200 mm wheelbase. The Nissan Navara D23 Facelift counters with a reverse camera, Bluetooth, ABS/EBD, driver and passenger airbags, plus five-year/150,000-km cover. For a Malaysian buyer, the D40’s lower entry price and stronger output matter; the D23 makes sense if its safety and convenience kit are non-negotiable.
Pick the Nissan Navara D40 Facelift if you want 174 hp, 16-inch alloy wheels, four doors and a RM15,766 lower price.
Pick the Nissan Navara D23 Facelift if you prioritise a reverse camera, Bluetooth, ABS/EBD, two airbags and five-year/150,000-km warranty cover.
Key differences
- Price: Nissan Navara D40 Facelift RM82,834; Nissan Navara D23 Facelift RM98,600.
- Power: Nissan Navara D40 Facelift 174 hp; Nissan Navara D23 Facelift 161 hp.
- Dimensions: Nissan Navara D40 Facelift 5,125 mm long and 3,200 mm wheelbase; Nissan Navara D23 Facelift 5,335 mm and 3,150 mm.
- Kerb weight: Nissan Navara D40 Facelift 1,787 kg; Nissan Navara D23 Facelift 1,828 kg.
- Wheels and tyres: Nissan Navara D40 Facelift 16-inch alloys with 255/70R16 tyres; Nissan Navara D23 Facelift 16-inch steel wheels with 205R16C tyres.
- Warranty: Nissan Navara D40 Facelift three years/100,000 km; Nissan Navara D23 Facelift five years/150,000 km.
D40 Facelift
- 174 hp, 13 hp more than the D23
- RM15,766 cheaper
- 16-inch alloy wheels and 255/70R16 tyres
- Three-year/100,000-km warranty, versus five years/150,000 km
- No reverse camera or Bluetooth
- No listed driver/passenger airbags or ABS/EBD
D23 Facelift
- Reverse camera, Bluetooth and steering audio controls
- Driver and passenger airbags with ABS/EBD
- Five-year/150,000-km warranty
- RM15,766 more expensive
- 161 hp, against the D40’s 174 hp
- 16-inch steel wheels with narrower 205R16C tyres
| Price & overview | ||
|---|---|---|
| Price | RM82,834✓ | RM98,600 |
| Body type | Pickup | Pickup |
| Segment | Truck/4X4 | Truck/4X4 |
| Assembly | CKD | CBU |
| Ownership | ||
| Road tax / year | RM830 | RM830 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC, Common-rail direct injection, Variable Geometry Turbo | 16-valve DOHC, Common-rail direct injection, Variable Geometry Turbo |
| Capacity | 2,488 cc | 2,488 cc |
| Horsepower | 174 hp✓ | 161 hp |
| Torque | 403 Nm | 403 Nm |
| Fuel | Diesel | Diesel |
| Bore | 89 mm | 89 mm |
| Compression Ratio | 16.5 | 15 |
| Drivetrain | ||
| Transmission | Manual | Manual |
| Transmission Name | 6MT | 6MT |
| Gears | 6 | 6 |
| Transmission Manufacturer | Jatco | Nissan |
| Driveline | All Wheel Drive | All Wheel Drive |
| Dimensions | ||
| Length | 5,125 mm | 5,335 mm |
| Width | 1,850 mm | 1,790 mm |
| Height | 1,780 mm | 1,775 mm |
| Wheelbase | 3,200 mm | 3,150 mm |
| Weight | 1,787 kg | 1,828 kg |
| Fuel Tank | 80 litres | 80 litres |
| Doors | 4 | 2 |
| Seats | 2 | 2 |
| Front Tyre | 255/70R16 | 205R16C |
| Rear Tyre | 255/70R16 | 205R16C |
| Spare Tyre | Full Size | Full Size |
| Factory Tyres | — | Bridgestone Dueler HT |
| Chassis | ||
| Assembly | Malaysia (CKD) | Thailand (CBU) |
| Front Suspension | Double Wishbones | Double Wishbones |
| Rear Suspension | Leaf Spring | Leaf Spring |
| Front Wheels | 16" Alloy | 16" Steel |
| Rear Wheels | 16" Alloy | 16" Steel |
| Steering | Rack and Pinion (Hydraulic Power Steering) | Rack and Pinion (Hydraulic Power Steering) |
| Chassis Notes | Electronically Controlled 4WD system (2H, 4H & 4L) with LSD | — |
| Crash Safety Ratings | ||
| EuroNCAP | 3 stars — With 2 airbags and no stability control | — |
| ANCAP | 4 stars — With 2 airbags and stability control | — |
| Safety | ||
| Airbags | — | Driver and Passenger |
| ABS/EBD | — | ✓ |
| Alarm | ✓ | — |
| Immobilizer | ✓ | ✓ |
| Seat Belts | 2 Three-point | 2 Three-point |
| Lane-keeping Assist | — | No |
| Seatbelt Reminder | — | Front Seats Only |
| Lighting | ||
| Headlamps | Halogen Reflector | Halogen Reflector |
| Taillamps | Normal Bulb | Normal Bulb |
| Front Foglamps | ✓ | — |
| Cabin | ||
| Front Seats | Manual Adjustable | Manual Adjustable |
| Front Air-con | Manual Air-con | Single-Zone Manual |
| Power Sockets | 1 Front | 1 Front, 1 Front USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front |
| Audio | Radio CD Player with 2 Speakers | AM/FM Tuner, CD-Player, MP3, Bluetooth, AUX Input with 2 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch | Two Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Engine Start | Manual Key | Manual Key |
| Locks | Remote Control Activation | Remote Control Activation |
| Steering Audio Control | — | ✓ |
| Steering Tilt | ✓ | ✓ |
| Parking Sensor Rear | 2 Sensors | 2 Sensors |
| Reverse Camera | — | Yes |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | — | ✓ |
| Instrument Cluster | — | Electroluminescent Analogue |
| Parking Brake | — | Handbrake |
| Convenience Notes | — | Multi-info Display |
| Warranty | ||
| Warranty Mileage Manufacturer | 100,000 km | 150,000 km✓ |
| Warranty Manufacturer | 3 years | 5 years✓ |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
D40 Facelift vs D23 Facelift FAQ
Is the Nissan Navara D40 Facelift or Nissan Navara D23 Facelift better?
The D40 is the better pick for price and output: it costs RM15,766 less and makes 174 hp. Choose the D23 if airbags, ABS/EBD, a reverse camera, Bluetooth and longer five-year/150,000-km warranty cover matter more.
What is the price difference?
The Nissan Navara D23 Facelift costs RM15,766 more than the Nissan Navara D40 Facelift: RM98,600 versus RM82,834.
Which Navara has the better safety equipment?
The D23 has the clearer equipment advantage, with driver and passenger airbags plus ABS/EBD. The D40 has published three-star EuroNCAP and four-star ANCAP results, but its EuroNCAP result specifies two airbags and no stability control.