Verdict
For just RM1,000 less, the Mercedes-Benz EQS is the more rational Malaysian long-distance luxury sedan: its 107.8-kWh battery delivers 782 km of range, 255 km more than the AMG EQE’s 527 km, while its annual road tax is RM395 against RM1,640. It also brings a 610-litre boot, rear entertainment and powered heated, ventilated rear seats. The Mercedes-Benz AMG EQE is the driver’s choice, with 617 hp, 950 Nm, all-wheel drive and a 3.5-second 0-100 km/h time. But its smaller 430-litre boot and markedly shorter range ask for a focused use case.
Pick the Mercedes-Benz AMG EQE if 617 hp, 950 Nm, all-wheel drive and a 3.5-second 0-100 km/h sprint matter more than maximum range and rear-seat luxury.
Pick the Mercedes-Benz EQS if you want 782 km of range, a 610-litre boot and substantially lower RM395 annual road tax for RM1,000 less.
Key differences
- Price: Mercedes-Benz AMG EQE RM649,888; Mercedes-Benz EQS RM648,888.
- Motor output: Mercedes-Benz AMG EQE has 617 hp and 950 Nm from two motors; Mercedes-Benz EQS has 328 hp and 565 Nm from one motor.
- Performance: Mercedes-Benz AMG EQE reaches 100 km/h in 3.5 seconds and tops out at 220 km/h; Mercedes-Benz EQS does 6.2 seconds and 210 km/h.
- Battery and range: Mercedes-Benz AMG EQE has a 90.6-kWh battery and 527 km range; Mercedes-Benz EQS has 107.8 kWh and 782 km.
- Road tax: Mercedes-Benz AMG EQE costs RM1,640 per year; Mercedes-Benz EQS costs RM395 per year.
- Practicality: Mercedes-Benz AMG EQE has a 430-litre boot and 3,120-mm wheelbase; Mercedes-Benz EQS has 610 litres and a 3,210-mm wheelbase.
AMG EQE
- 617 hp and 950 Nm from two motors
- All-wheel drive and 3.5-second 0-100 km/h time
- 270 mm shorter than the EQS
- 527 km range trails the EQS by 255 km
- RM1,640 annual road tax is RM1,245 higher
- 430-litre boot is 180 litres smaller and it lacks the EQS’s rear entertainment
EQS
- 782 km range from a 107.8-kWh battery
- 610-litre boot and 3,210-mm wheelbase
- Powered heated and ventilated rear seats with rear entertainment displays
- 328 hp and 565 Nm are well down on the AMG EQE’s 617 hp and 950 Nm
- 6.2-second 0-100 km/h time is 2.7 seconds slower
- Rear-wheel drive rather than all-wheel drive
| Price & overview | ||
|---|---|---|
| Price | RM649,888 | RM648,888✓ |
| Body type | Sedan | Sedan |
| Segment | Executive | Luxury |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM1,640 | RM395✓ |
| Powertrain | ||
| Engine Tech | 400V architecture | 400V architecture |
| Fuel | Electric | Electric |
| Number of Motors | 2 | 1 |
| Motor Horsepower | 617 hp✓ | 328 hp |
| Motor Torque | 950 Nm✓ | 565 Nm |
| Battery Capacity | 90.6 kWh | 107.8 kWh✓ |
| EV Range | 527 km | 782 km✓ |
| Charging Rate (AC) | 11.0 kW | 11.0 kW |
| Charging Rate (DC) | 200 kW | 200.0 kW |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | Single Ratio Automatic |
| Transmission Manufacturer | Mercedes-Benz | Mercedes-Benz |
| Driveline | All Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 3.5 seconds✓ | 6.2 seconds |
| Top Speed | 220 km/h✓ | 210 km/h |
| Dimensions | ||
| Length | 4,946 mm | 5,216 mm |
| Width | 1,961 mm | 1,926 mm |
| Height | 1,510 mm | 1,512 mm |
| Wheelbase | 3,120 mm | 3,210 mm |
| Weight | 2,540 kg | 2,480 kg |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Boot Space | 430 litres | 610 litres✓ |
| Front Tyre | 265/35R21 | 265/40R21 |
| Rear Tyre | 295/30R21 | 265/40R21 |
| Spare Tyre | Tyre Repair Kit | Tyre Repair Kit |
| Factory Tyres | Bridgestone Turanza T005 | Goodyear Eagle F1 Asymmetric 5 |
| Chassis | ||
| Assembly | Germany (CBU) | Germany (CBU) |
| Front Suspension | Multi-Link with Air Suspension | Multi-Link with Air Suspension |
| Rear Suspension | Multi-Link with Air Suspension | Multi-Link with Air Suspension |
| Front Wheels | 21" AMG Multi-spoke Light-alloy | 21" AMG Multi-spoke Light-alloy |
| Rear Wheels | 21" AMG Multi-spoke Light-alloy | 21" AMG Multi-spoke Light-alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | AIRMATIC with Adaptive Damping System (ADS Plus) | AIRMATIC with Adaptive Damping System (ADS PLUS) |
| Safety | ||
| Airbags | 9 (Driver and Passenger, Front Side, Front and Rear Curtain, Rear Side, Driver's Knee) | 11 (Driver and Passenger, Front Side, Front and Rear Curtain, Rear Side, Rear Seat Belt Bag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | — | ✓ |
| ISOFIX | Available for Two Outer Rear Passenger Seats | Available for Two Outer Rear Passenger Seats |
| Autonomous Braking System | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | — | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | Pre-Safe, Pre-Safe Impulse Side | Pre-Safe, Pre-Safe Impulse Side, Driver Attention Monitor with Eye Tracking |
| Lighting | ||
| Headlamps | Adaptive LED Projector with Matrix High Beam (Digital Light with Projection Function) | Adaptive LED Projector with Matrix High Beam (Digital Light with Projection Function) |
| Taillamps | LED Combination | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats with Heating and Memory Functions | Power-adjustable Front Seats with Memory Function |
| Rear Seats | 40:20:40 Split-folding | Power-adjustable Rear Seats, Heated and Ventilated, 60:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Sunroof | — | Panoramic, Front Tilt and Slide |
| Power Sockets | 1 Front, 6 Front USB-C | 1 Front, 6 Front USB-C |
| Interior Lighting | Map Lights and Ambient Lights | Map Lights and Ambient Lights (64 Colours) |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 17.7" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 12.3" OLED Touchscreen for Front Passenger; 15-speaker, 710-watt Burmester 3D Surround Sound System | 17.7" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 12.3" OLED Touchscreen for Front Passenger; 11.6" Rear Entertainment Displays; 7" Rear Android Tablet; 15-speaker, 710-watt Burmester 3D Surround Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control with Steering Assist and Stop and Go | Adaptive Cruise Control with Steering Assist and Stop and Go |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | — | ✓ |
| Boot Operation | Powered with Contactless Operation | Powered with Contactless Operation |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes, with 360-degree Camera |
| Auto Parking | Yes | Yes |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | Front MBUX Interior Assistant, Fingerprint Scanner, Front Qi Wireless Charger, Front Wireless Headset | Front and Rear MBUX Interior Assistant, Fingerprint Scanner, Front and Rear Qi Wireless Chargers, Rear Wireless Headsets |
| Warranty | ||
| Warranty Mileage Manufacturer | Unlimited | Unlimited |
| Warranty Manufacturer | 4 years | 4 years |
| Warranty Notes | 10-year/250,000-km Warranty for EV Battery | 10 Years/250,000 km Warranty for Traction Battery |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used AMG EQE & EQS for sale
AMG EQE vs EQS FAQ
Is the Mercedes-Benz AMG EQE or Mercedes-Benz EQS better?
The EQS is better for range, rear-seat equipment, luggage space and annual road tax. Choose the AMG EQE only if its 617 hp, all-wheel drive and 3.5-second 0-100 km/h performance are the priority.
What is the price difference?
The Mercedes-Benz AMG EQE costs RM649,888, while the Mercedes-Benz EQS costs RM648,888. The EQS is RM1,000 cheaper.
Which has lower running tax and longer range?
The EQS has both: RM395 annual road tax and 782 km range. The AMG EQE is rated at RM1,640 per year and 527 km, so the EQS saves RM1,245 annually and adds 255 km of range.