Verdict
At RM36,000 more, the Dynamic HSE does not make the Evoque faster: both use a 249 hp/365 Nm 2.0-litre turbo petrol four, nine-speed automatic and all-wheel drive for 0-100 km/h in 8.6 seconds. Its case rests on adaptive suspension, 21-inch wheels, a panoramic glass roof, head-up display and 14-way front seats. For Malaysian buyers who value those cabin and chassis additions, pay up; the SE retains the same 591-litre boot, six airbags and 11.4-inch Pivi Pro system for less.
Pick the Land Rover Range Rover Evoque P250 SE (H-Spec) if you want the same 249 hp AWD drivetrain, safety kit and Meridian audio while keeping RM36,000 in hand.
Pick the Land Rover Range Rover Evoque P250 Dynamic HSE if adaptive suspension, 21-inch wheels, a panoramic glass roof, head-up display and extra front-seat adjustment matter to you.
Key differences
- Price: RM529,800 for the P250 SE (H-Spec) versus RM565,800 for the P250 Dynamic HSE.
- Wheels and tyres: 20-inch Style 1085 alloys with 235/50R20 tyres versus 21-inch Style 5137 alloys with 245/45R21 tyres.
- Suspension: MacPherson strut front and multi-link rear versus MacPherson strut front and multi-link rear with Adaptive Suspension.
- Front seats: 12-way power adjustment with driver's memory versus 14-way power adjustment with driver's memory.
- Roof and display: no sunroof or head-up display versus a panoramic glass roof, sun shade and head-up display.
P250 SE (H-Spec)
- RM36,000 lower purchase price.
- Same 249 hp, 365 Nm AWD powertrain and 8.6-second 0-100 km/h time.
- Same 11.4-inch Pivi Pro system and 400W 11-speaker Meridian sound system.
- No Adaptive Suspension.
- 12-way rather than 14-way power-adjustable front seats.
- No panoramic glass roof, sun shade or head-up display.
P250 Dynamic HSE
- Adaptive Suspension.
- 21-inch Style 5137 alloys with 245/45R21 tyres.
- Panoramic glass roof, sun shade, head-up display and 14-way front seats.
- RM36,000 higher purchase price.
- The added equipment brings no gain in the quoted 249 hp, 365 Nm or 8.6-second 0-100 km/h figures.
| Price & overview | ||
|---|---|---|
| Price | RM529,800✓ | RM565,800 |
| Body type | SUV | SUV |
| Segment | Compact Executive | Compact Executive |
| Assembly | CBU | CBU |
| Ownership | ||
| Road tax / year | RM439 | RM439 |
| Powertrain | ||
| Engine Tech | 16 valve, DOHC, variable intake and exhaust cam timing, variable intake valve lift, twin-scroll turbo | 16 valve, DOHC, variable intake and exhaust cam timing, variable intake valve lift, twin-scroll turbo |
| Capacity | 1,997 cc | 1,997 cc |
| Horsepower | 249 hp at 5,500 rpm | 249 hp at 5,500 rpm |
| Torque | 365 Nm at 1,300 rpm | 365 Nm at 1,300 rpm |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 83 mm × 92.3 mm | 83 mm × 92.3 mm |
| Compression Ratio | 10.5 | 10.5 |
| Drivetrain | ||
| Transmission | Conventional Automatic | Conventional Automatic |
| Transmission Name | ZF 9HP | ZF 9HP |
| Gears | 9 | 9 |
| Transmission Manufacturer | ZF | ZF |
| Driveline | All Wheel Drive | All Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8.6 seconds | 8.6 seconds |
| Top Speed | 216 km/h | 216 km/h |
| Dimensions | ||
| Length | 4,371 mm | 4,371 mm |
| Width | 1,996 mm | 1,996 mm |
| Height | 1,649 mm | 1,649 mm |
| Wheelbase | 2,681 mm | 2,681 mm |
| Fuel Tank | 67 litres | 67 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 591 litres | 591 litres |
| Front Tyre | 235/50R20 | 245/45R21 |
| Rear Tyre | 235/50R20 | 245/45R21 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | Pirelli Scorpion Zero | Pirelli Scorpion Zero |
| Chassis | ||
| Assembly | United Kingdom (CBU) | United Kingdom (CBU) |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | 20" Style 1085 Alloys | 21" Style 5137 Alloys |
| Rear Wheels | 20" Style 1085 Alloys | 21" Style 5137 Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Chassis Notes | — | Adaptive Suspension |
| Safety | ||
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electric for rear doors | Electric for rear doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer 2nd row passenger seats | Available for two outer 2nd row passenger seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | For All Seats | For All Seats |
| Lighting | ||
| Headlamps | Adaptive LED Headlights with Auto High Beam | Adaptive LED Headlights with Auto High Beam |
| Taillamps | LED with Dynamic Indicators | LED with Dynamic Indicators |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | 12-Way Power-Adjustable Front Seats with Driver's Memory Function | 14-Way Power-Adjustable Front Seats with Driver's Memory Function |
| Rear Seats | 40:20:40 Split-folding | 40:20:40 Split-folding |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Rear Air-con | Rear AC vents | Rear AC vents |
| Sunroof | — | Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 Rear, 5 USBs, 1 Wireless Charger | 1 Front, 1 Rear, 5 USBs, 1 Wireless Charger |
| Interior Lighting | Map Lights, Ambient Lights and Boot | Map Lights, Ambient Lights and Boot |
| Cup Holders | 2 front, 2 rear | 2 front, 2 rear |
| Sun Shade | — | Yes |
| Audio | 11.4" Pivi Pro Infotainment with Apple CarPlay & Android Auto, 11-speaker Meridian Sound System (400W) | 11.4" Pivi Pro Infotainment with Apple CarPlay & Android Auto, 11-speaker Meridian Sound System (400W) |
| Convenience | ||
| Power Windows | Four windows, auto up and down with anti-pinch | Four windows, auto up and down with anti-pinch |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Start/Stop | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | ✓ | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | ✓ |
| Boot Operation | Powered boot | Powered boot |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, 360-degree View Monitor | Yes, 360-degree View Monitor |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | ✓ | ✓ |
| Head-up Display | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | 150,000 km |
| Warranty Manufacturer | 5 years | 5 years |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used cars for sale
P250 SE (H-Spec) vs P250 Dynamic HSE FAQ
Is the Land Rover Range Rover Evoque P250 SE (H-Spec) or Land Rover Range Rover Evoque P250 Dynamic HSE better?
The P250 Dynamic HSE is better equipped, adding adaptive suspension, 21-inch wheels, a panoramic roof, head-up display and 14-way front seats. The P250 SE (H-Spec) is the sharper value choice because performance, drivetrain and core safety equipment are unchanged.
What is the price difference?
The Land Rover Range Rover Evoque P250 Dynamic HSE costs RM36,000 more than the P250 SE (H-Spec): RM565,800 versus RM529,800.
Does the Dynamic HSE go faster than the SE (H-Spec)?
No. Both have a 1,997 cc turbo petrol engine producing 249 hp and 365 Nm, a ZF nine-speed automatic and all-wheel drive. Each is quoted at 8.6 seconds for 0-100 km/h and 216 km/h top speed.