Verdict
The Jetour T2 is the stronger all-round choice for buyers who want punch and active safety: its 241 hp and 375 Nm comfortably exceed the Peugeot 5008’s 165 hp and 240 Nm, while all-wheel drive, autonomous braking and adaptive cruise control suit longer Malaysian road trips. The Peugeot counters with seven seats, a 952-litre boot and a lower RM120 annual road tax against RM439. Pick it when carrying people and luggage matters more than outright performance; otherwise, the T2 gives more hardware for the money.
Pick the Jetour T2 if you want 241 hp, 375 Nm, all-wheel drive and autonomous braking in a five-seat SUV.
Pick the Peugeot 5008 if you need seven seats, a 952-litre boot and lower annual road tax.
Key differences
- Power: Jetour T2 241 hp; Peugeot 5008 165 hp.
- Torque: Jetour T2 375 Nm; Peugeot 5008 240 Nm.
- Driveline: Jetour T2 all-wheel drive; Peugeot 5008 front-wheel drive.
- Seating: Jetour T2 five seats; Peugeot 5008 seven seats.
- Boot space: Jetour T2 580 litres; Peugeot 5008 952 litres.
- Annual road tax: Jetour T2 RM439; Peugeot 5008 RM120.
T2
- 241 hp and 375 Nm, versus 165 hp and 240 Nm.
- All-wheel drive, where the 5008 is front-wheel drive.
- Autonomous braking, collision warning and adaptive cruise control.
- Five seats versus the 5008’s seven.
- 580-litre boot versus 952 litres.
- RM439 annual road tax versus RM120.
5008
- Seven seats with three ISOFIX positions across the middle row.
- 952-litre boot and a powered hands-free tailgate.
- Lower RM120 annual road tax.
- 165 hp and 240 Nm trail the T2’s 241 hp and 375 Nm.
- Front-wheel drive rather than all-wheel drive.
- No autonomous braking or collision warning, plus passive rather than adaptive cruise control.
| Price & overview | ||
|---|---|---|
| Price | RM156,800✓ | RM186,288 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM439 | RM120✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with Turbocharger, Variable Valve Timing | 16-valve DOHC direct injection with turbocharger, variable valve timing |
| Capacity | 1,998 cc | 1,598 cc |
| Horsepower | 241 hp✓ | 165 hp |
| Torque | 375 Nm✓ | 240 Nm |
| Fuel | Petrol | Petrol |
| Bore | — | 77 mm |
| Compression Ratio | 9.5 | 10.5 |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Conventional Automatic |
| Transmission Name | — | EAT6 |
| Gears | — | 6 |
| Transmission Manufacturer | — | Aisin |
| Driveline | All Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 8.9 seconds |
| Rated Economy | — | 7 L/100 km |
| Top Speed | — | 205 km/h |
| Dimensions | ||
| Length | 4,785 mm | 4,670 mm |
| Width | 2,006 mm | 1,855 mm |
| Height | 1,880 mm | 1,655 mm |
| Wheelbase | 2,800 mm | 2,840 mm |
| Weight | 1,880 kg | 1,595 kg |
| Fuel Tank | 70 litres | 53 litres |
| Doors | 5 | 5 |
| Seats | 5 | 7 |
| Boot Space | 580 litres | 952 litres✓ |
| Front Tyre | 255/60R19 | 225/55R18 |
| Rear Tyre | 255/60R19 | 225/55R18 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | Giti 4x4 AT71 | Continental CrossContact LX2 |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Strut |
| Rear Suspension | Multi-link | Torsion Beam |
| Front Wheels | 19" Alloys | 18" Alloy |
| Rear Wheels | 19" Alloys | 18" Alloy |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | — | ✓ |
| Child Safety Lock | Manual for Rear Doors | Electric for rear doors |
| Seat Belts | 5 Three-point | 7 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for Outer Two Rear Seats | Available on three middle row passenger seats |
| Autonomous Braking System | Yes | — |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | — |
| Seatbelt Reminder | All Seats | For All Seats |
| Lighting | ||
| Headlamps | LED Projector | LED Projectors |
| Taillamps | Full LED | Full LED with Sequential Indicators |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Front Seats with Ventilation Function | 8-way Power Adjustable Driver's Seat with 6-way Power Adjustable Passenger Seat |
| Rear Seats | 60:40 Split-folding | 33:33:33 Split-folding Middle Row with Tray Tables, Slidable and Manual Recline, 50:50 Split-folding Last Row |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents | Rear Vents with Blower Control |
| Sunroof | Panoramic Glass Roof | Panoramic Sunroof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | 1 Front, 1 Middle Row, 1 Last Row |
| Interior Lighting | Map Lights and Ambient Lighting | Map Lights and Ambient Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 1 Last Row |
| Sun Shade | Panoramic Glass Shade | — |
| Audio | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 12-speaker Sony Sound System | 10" Touchscreen with Arkamys 6 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Operation (Push Button Start) | Keyless Push Button |
| Locks | Keyless Operation | Keyless Entry |
| Auto Start/Stop | — | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | ✓ | — |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Manual Operation | Powered with hands-free function |
| Parking Sensor Front | 4 Sensors | 6 Sensors |
| Parking Sensor Rear | 4 Sensors | 6 Sensors |
| Reverse Camera | Yes, 360-degree Surround View Monitor | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Convenience Notes | — | Qi Wireless Charging Tray |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 100,000 km |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | 10 Years, 1,000,000 km Engine Warranty | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used T2 & 5008 for sale
T2 vs 5008 FAQ
Is the Jetour T2 or Peugeot 5008 better?
The Jetour T2 is better for performance, all-wheel-drive traction and active safety, with 241 hp, 375 Nm and autonomous braking. The Peugeot 5008 is the better family carrier because it has seven seats and a 952-litre boot.
What is the price difference?
The Jetour T2 costs RM156,800 and the Peugeot 5008 costs RM186,288, so the Peugeot is RM29,488 more expensive.
Which SUV is more practical for a large family?
The Peugeot 5008 is more practical for a large family. It has seven seats, three ISOFIX positions in the middle row, rear blower control and a 952-litre boot, against the T2’s five seats and 580 litres.