Verdict
At RM106,800 each, the Proton X70 makes the stronger case for buyers who want more performance and equipment: its 178 hp and 290 Nm beat the Jetour Dashing’s 154 hp and 230 Nm, while six airbags, a 515-litre boot and 12.3-inch infotainment system add useful everyday advantages. The Dashing is 58 mm longer, 69 mm wider and has a 50 mm longer wheelbase, plus blind-spot monitoring. Its seven-year/150,000-km vehicle warranty also runs two years longer, although the X70 has unlimited warranty mileage for five years.
Pick the Jetour Dashing if you want the larger 4,590-mm body, blind-spot information system and a seven-year/150,000-km warranty.
Pick the Proton X70 if you want 178 hp, 290 Nm, six airbags, a larger boot and substantially richer cabin technology.
Key differences
- Power and torque: Jetour Dashing 154 hp/230 Nm; Proton X70 178 hp/290 Nm.
- Airbags: Jetour Dashing 4; Proton X70 6.
- Boot space and fuel tank: Jetour Dashing 486 litres/57 litres; Proton X70 515 litres/60 litres.
- Length and wheelbase: Jetour Dashing 4,590 mm/2,720 mm; Proton X70 4,532 mm/2,670 mm.
- Infotainment and speakers: Jetour Dashing 10.25-inch wired CarPlay/Android Auto with 4 speakers; Proton X70 12.
- Vehicle warranty: Jetour Dashing 7 years/150,000 km; Proton X70 5 years/unlimited mileage.
Dashing
- 58 mm longer and 69 mm wider body
- Blind-spot information system
- Seven-year, 150,000-km vehicle warranty
- 154 hp and 230 Nm trail the X70’s 178 hp and 290 Nm
- Four airbags versus the X70’s six
- 486-litre boot is 29 litres smaller
X70
- 178 hp and 290 Nm turbo engine
- Six airbags and 360-degree camera
- 515-litre boot, dual-zone climate control and ventilated front seats
- No blind-spot information system
- 50 mm shorter wheelbase and 69 mm narrower body
- Five-year vehicle warranty versus seven years for the Dashing
| Price & overview | ||
|---|---|---|
| Price | RM106,800 | RM106,800 |
| Body type | SUV | SUV |
| Segment | C-Segment | C-Segment |
| Assembly | CKD | CKD |
| Ownership | ||
| Road tax / year | RM120 | RM120 |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with Turbocharger, Variable Valve Timing | 16-valve DOHC, Turbocharged with Direct Injection and Variable Valve Timing |
| Capacity | 1,498 cc | 1,499 cc |
| Horsepower | 154 hp at 5,500 rpm | 178 hp at 5,500 rpm✓ |
| Torque | 230 Nm at 1,750 rpm | 290 Nm at 2,000 rpm✓ |
| Cylinder Arrangement | Inline 4 | Inline 4 |
| Fuel | Petrol | Petrol |
| Bore × Stroke | 77 mm × 80.5 mm | — |
| Compression Ratio | 9.5 | — |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Dual-clutch Automatic (Wet) |
| Transmission Name | — | 7-Speed Dual Clutch Transmission with Manual Mode |
| Gears | 6 | 7 |
| Transmission Manufacturer | — | Geely |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Dimensions | ||
| Length | 4,590 mm | 4,532 mm |
| Width | 1,900 mm | 1,831 mm |
| Height | 1,685 mm | 1,694 mm |
| Wheelbase | 2,720 mm | 2,670 mm |
| Weight | 1,553 kg | 1,575 kg |
| Fuel Tank | 57 litres | 60 litres |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Boot Space | 486 litres | 515 litres✓ |
| Front Tyre | 235/60R18 | 225/60R18 |
| Rear Tyre | 235/60R18 | 225/60R18 |
| Spare Tyre | Space Saver | Space Saver |
| Factory Tyres | GitiControl P10 | — |
| Chassis | ||
| Assembly | Malaysia (CKD) | Malaysia (CKD) |
| Front Suspension | MacPherson Struts | MacPherson Struts |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 18" Alloys | 18" Alloys |
| Rear Wheels | 18" Alloys | 18" Alloys |
| Steering | Rack & Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | 4 (Driver and Passenger, Front Side) | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available for 2 Outer Rear Seats | Available on 2 Outer Rear Seats |
| Lane-keeping Assist | No | No |
| Seatbelt Reminder | Front Seats Only | For All Seats |
| Lighting | ||
| Headlamps | LED Projector | LED Reflector |
| Taillamps | Full LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | — | ✓ |
| Rear Foglamps | — | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Power Adjustable Driver's Seat, Manual Passenger Seat | Power Adjustable Driver's Seat, Manual Adjustable Front Passenger Seat, Front Seat Ventilation |
| Rear Seats | 60:40 Split-folding | 60:40 Split-folding |
| Front Air-con | Single-zone Automatic Climate Control | Dual-zone Automatic Climate Control with Air Purifier System & Air Ionizer |
| Rear Air-con | Rear AC Vents | Rear AC Vents |
| Power Sockets | — | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 10.25" Touchscreen with Wired Apple CarPlay & Android Auto, 4 Speakers | 12.3" Touchscreen Atlas OS Infotainment System with wireless Apple CarPlay & Android Auto, eSIM, Voice Control and 6 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up & Down | Four Windows, Auto Up and Down with Anti-Pinch |
| Engine Start | Keyless Operation (Push Button Start) | Keyless Push Button with Remote Start |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | — | ✓ |
| Cruise Control | Passive Cruise Control | Passive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Powered with Contactless Operation |
| Parking Sensor Front | — | 2 Sensors |
| Parking Sensor Rear | 4 Sensors | 4 Sensors |
| Reverse Camera | Yes | Yes, with 360-degree Camera |
| Folding Wing Mirrors | — | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | 10 Years, 1,000,000 km Engine Warranty | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Dashing & X70 for sale
Dashing vs X70 FAQ
Is the Jetour Dashing or Proton X70 better?
The Proton X70 is the better-equipped choice at the same RM106,800 price, with 24 hp and 60 Nm more, six airbags, a 515-litre boot and wireless smartphone connectivity. Choose the Dashing for its larger exterior, blind-spot monitoring and longer vehicle warranty term.
What is the price difference?
There is no price difference: both the Jetour Dashing and Proton X70 cost RM106,800. The X70 puts more power, two extra airbags, a 29-litre larger boot and more convenience equipment into that identical price.
Which SUV has the better safety equipment?
The Proton X70 has six airbags, front and rear foglamps, front parking sensors and a 360-degree camera. The Jetour Dashing has four airbags and a reverse camera, but adds a blind-spot information system that the X70 lacks.