Verdict
The RM23,900 gap separates two very different B-segment hatchbacks. The GWM Ora Good Cat brings 143 hp, 210 Nm, a 57.7-kWh battery and 400 km of EV range, plus 60 kW DC charging and 3.3 kW V2L. It is also wider and has a 50 mm longer wheelbase, but its 250-litre boot trails the Honda City Hatchback’s 289 litres. The Honda is the more practical conventional choice: 119 hp petrol power, a 40-litre tank, 195 km/h top speed and a full-size spare tyre. The Ora wins decisively on equipment and active safety coverage.
Pick the GWM Ora Good Cat if you want EV driving with 400 km range, 60 kW DC charging, V2L and substantially richer cabin and parking equipment.
Pick the Honda City Hatchback if you want the lower purchase price, a larger 289-litre boot, a full-size spare tyre and petrol refuelling.
Key differences
- Price: GWM Ora Good Cat RM109,800; Honda City Hatchback RM85,900.
- Powertrain: GWM Ora Good Cat 143 hp/210 Nm electric motor with 57.7-kWh battery; Honda City Hatchback 119 hp/145 Nm 1.5-litre petrol engine.
- Range/refuelling hardware: GWM Ora Good Cat 400 km EV range, 6.6 kW AC and 60 kW DC charging; Honda City Hatchback 40-litre petrol tank.
- Boot space: GWM Ora Good Cat 250 litres; Honda City Hatchback 289 litres.
- Top speed: GWM Ora Good Cat 150 km/h; Honda City Hatchback 195 km/h.
- Wheels and tyres: GWM Ora Good Cat 18-inch alloys with 215/50R18 tyres; Honda City Hatchback 15-inch alloys with 185/60R15 tyres.
Ora Good Cat
- 400 km EV range with 60 kW DC charging and 3.3 kW V2L.
- 143 hp and 210 Nm, ahead of the Honda’s 119 hp and 145 Nm.
- 360-degree camera, auto parking, six front and six rear parking sensors.
- RM23,900 more expensive than the Honda City Hatchback.
- 250-litre boot is 39 litres smaller than the Honda’s.
- 150 km/h top speed is 45 km/h lower than the Honda’s.
City Hatchback
- Costs RM23,900 less than the GWM Ora Good Cat.
- 289-litre boot and a full-size spare tyre.
- 195 km/h top speed, plus a five-year unlimited-mileage warranty.
- No electric range, AC/DC charging or V2L capability.
- No 360-degree camera, auto parking or front parking sensors.
- Halogen projector headlamps and manual air-conditioning versus the Ora’s LED headlamps and automatic climate control.
| Price & overview | ||
|---|---|---|
| Price | RM109,800 | RM85,900✓ |
| Body type | Hatchback | Hatchback |
| Segment | B-Segment | B-Segment |
| Assembly | CBU | CKD |
| Ownership | ||
| Road tax / year | RM80✓ | RM90 |
| Powertrain | ||
| Engine Tech | — | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift |
| Capacity | — | 1,498 cc |
| Horsepower | — | 119 hp |
| Torque | — | 145 Nm |
| Fuel | Electric | Petrol |
| Bore | — | 73 mm |
| Compression Ratio | — | 10.6 |
| Number of Motors | 1 | — |
| Motor Horsepower | 143 hp | — |
| Motor Torque | 210 Nm | — |
| Battery Capacity | 57.7 kWh | — |
| EV Range | 400 km | — |
| Charging Rate (AC) | 6.6 kW | — |
| Charging Rate (DC) | 60 kW | — |
| V2L | 3.3 kW | — |
| Drivetrain | ||
| Transmission | Single Ratio Automatic | CVT Automatic |
| Transmission Name | — | EarthDreams Technology CVT with G-Design Shift |
| Transmission Manufacturer | — | Honda |
| Driveline | Front Wheel Drive | Front Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | — | 10.7 seconds |
| Top Speed | 150 km/h | 195 km/h✓ |
| Dimensions | ||
| Length | 4,235 mm | 4,350 mm |
| Width | 1,825 mm | 1,748 mm |
| Height | 1,596 mm | 1,488 mm |
| Wheelbase | 2,650 mm | 2,600 mm |
| Weight | 1,510 kg | 1,149 kg |
| Fuel Tank | — | 40 litres |
| Doors | 4 | 5 |
| Seats | 5 | 5 |
| Boot Space | 250 litres | 289 litres✓ |
| Front Tyre | 215/50R18 | 185/60R15 |
| Rear Tyre | 215/50R18 | 185/60R15 |
| Spare Tyre | Tyre Repair Kit | Full size |
| Factory Tyres | GitiComfort 225 V1 | Continental UltraContact UC6 |
| Chassis | ||
| Assembly | Thailand (CBU) | Malaysia (CKD) |
| Front Suspension | MacPherson Strut | MacPherson Struts |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 18" Alloy | 15" Alloy |
| Rear Wheels | 18" Alloy | 15" Alloy |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Curtain |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | — |
| Child Safety Lock | Manual for Rear Doors | Manual for Rear Doors |
| Seat Belts | 5 | 5 Three-point |
| Blind Spot Info System | ✓ | — |
| ISOFIX | Available on Two Outer Rear Seats | Available on 2 Outer Rear Seats |
| Autonomous Braking System | Yes | Yes, Honda Sensing |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Safety Notes | Rear Collision Waring, Rear Cross Traffic Alert, Rear Cross Traffic Braking, Emergency Lane Keeping, Door Open Warning | — |
| Lighting | ||
| Headlamps | LED | Halogen Projector |
| Taillamps | LED | LED Combination |
| LED Daytime Running Lights | ✓ | ✓ |
| Front Foglamps | ✓ | — |
| Rear Foglamps | ✓ | — |
| Wing Mirror Turn Indicators | — | ✓ |
| Cabin | ||
| Front Seats | 6-way Power Adjustable Driver Seat with Memory and Massage Functions, 4-way Manual Adjustable Passenger Seat | Manual Adjustable |
| Rear Seats | 60:40 Split-folding with Centre Armrest | Manual Recline, 60:40 Split Folding, ULTRA Seat |
| Front Air-con | Single-zone Automatic Climate Control with PM2.5 filter | Manual Air-con |
| Sunroof | Panoramic | — |
| Power Sockets | 2 USB Front, 1 USB Rear, 1 USB for Dashcam | 1 Front, 1 Front USB |
| Interior Lighting | Map Lights | Map Lights |
| Cup Holders | 2 Front, 2 Rear, 1 Rear Armrest | 2 Front, 2 Rear |
| Sun Shade | Yes | — |
| Audio | 10.25" Touchscreen with Android Auto, Apple CarPlay, Bluetooth and 6 Speakers | Radio with 4 Speakers |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | Driver Side One Touch Up and Down |
| Engine Start | Keyless Push Button | Keyless Push Button |
| Locks | Keyless Operation | Keyless Operation |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | — |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle Shift | — | ✓ |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Boot Operation | Powered Boot | Remote Control Activation |
| Parking Sensor Front | 6 Sensors | — |
| Parking Sensor Rear | 6 Sensors | 2 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | — |
| Auto Parking | Yes | — |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | — | ✓ |
| Navigation | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Electroluminescent Analogue |
| Parking Brake | Electronic | Handbrake |
| Convenience Notes | Lane Change Assist | — |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km | Unlimited✓ |
| Warranty Manufacturer | 5 years | 5 years |
| Warranty Notes | 8-year/180,000-km High Voltage Battery Warranty | — |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Ora Good Cat & City Hatchback for sale
Ora Good Cat vs City Hatchback FAQ
Is the GWM Ora Good Cat or Honda City Hatchback better?
The GWM Ora Good Cat is better equipped and brings 400 km EV range, 60 kW DC charging and a 360-degree camera. The Honda City Hatchback is the better lower-cost petrol choice, with a 289-litre boot, full-size spare and 195 km/h top speed.
What is the price difference?
The GWM Ora Good Cat costs RM23,900 more than the Honda City Hatchback: RM109,800 against RM85,900.
Which car has the better safety and parking equipment?
The Ora Good Cat has the broader kit: blind spot information, rear cross traffic alert and braking, a 360-degree camera, auto parking, and six sensors front and rear. The City Hatchback has autonomous braking, steering correction and two rear parking sensors.