Verdict
At RM159,948, the Xpeng G6 costs RM6,852 less than the RM166,800 Chery Tiggo 9, yet reaches 100 km/h in 6.94 seconds against 8.0 seconds and brings a 68.5-kWh battery, 480-km EV range and up to 382-kW DC charging. It is the sharper on-paper EV choice for five. But the Tiggo 9 is the family-hauler: seven seats, 10 airbags, 448-2,065 litres of boot space and a 65-litre petrol tank suit buyers needing third-row capacity and longer stated vehicle warranty cover.
Pick the Chery Tiggo 9 if you need seven seats, a third-row ISOFIX provision and up to 2,065 litres of luggage space with the seats folded.
Pick the Xpeng G6 if you want the lower purchase price, faster 6.94-second 0-100 km/h time and 480-km electric range.
Key differences
- Price: Chery Tiggo 9 RM166,800; Xpeng G6 RM159,948.
- Seating: Chery Tiggo 9 has 7 seats; Xpeng G6 has 5 seats.
- Performance: Chery Tiggo 9 does 0-100 km/h in 8.0 seconds; Xpeng G6 in 6.94 seconds.
- Powertrain: Chery Tiggo 9 has a 251-hp/390-Nm 2.0L turbo petrol engine; Xpeng G6 has a 248-hp/440-Nm rear motor.
- Size: Chery Tiggo 9 is 4,810 mm long with a 2,800-mm wheelbase; Xpeng G6 is 4,758 mm long with a 2,890-mm wheelbase.
- Safety and warranty: Chery Tiggo 9 has 10 airbags and a 7-year/150,000-km warranty; Xpeng G6 has 7 airbags and a 5-year/120,000-km warranty.
Tiggo 9
- Seven seats and a 50:50 split-folding third row.
- Up to 2,065 litres of boot space.
- 10 airbags, plus heated, ventilated and massaging front seats.
- Costs RM6,852 more despite being 1.06 seconds slower to 100 km/h.
- RM439 annual road tax is RM199 higher than the Xpeng G6's RM240.
- No electric driving range or DC charging capability.
G6
- 480-km EV range from a 68.5-kWh battery.
- Up to 382-kW DC charging, 11-kW AC charging and 3.3-kW V2L.
- Lower price, faster acceleration and 440 Nm of motor torque.
- Five seats only; the Chery Tiggo 9 has seven.
- Seven airbags versus the Tiggo 9's 10.
- 5-year/120,000-km vehicle warranty is shorter than the Tiggo 9's 7-year/150,000-km cover.
| Price & overview | ||
|---|---|---|
| Price | RM166,800 | RM159,948✓ |
| Body type | SUV | SUV |
| Segment | D-Segment | C-Segment |
| Assembly | CKD | CBU |
| Ownership | ||
| Road tax / year | RM439 | RM240✓ |
| Powertrain | ||
| Engine Tech | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing | 800V architecture |
| Capacity | 1,998 cc | — |
| Horsepower | 251 hp at 4,000 rpm | — |
| Torque | 390 Nm at 1,750 rpm | — |
| Cylinder Arrangement | Inline 4 | — |
| Fuel | Petrol | Electric |
| Number of Motors | — | 1 |
| Motor Horsepower | — | 248 hp |
| Motor Torque | — | 440 Nm |
| Battery Capacity | — | 68.5 kWh |
| EV Range | — | 480 km |
| Charging Rate (AC) | — | 11 kW |
| Charging Rate (DC) | — | 382 kW |
| V2L | — | 3.3 kW |
| Drivetrain | ||
| Transmission | Dual-clutch Automatic (Wet) | Single Ratio Automatic |
| Transmission Name | 7-speed DCT | — |
| Gears | 7 | — |
| Driveline | All Wheel Drive | Rear Wheel Drive |
| Performance & Efficiency | ||
| 0-100 km/h | 8 seconds | 6.94 seconds✓ |
| Rated Economy | 8.3 L/100 km | — |
| Top Speed | 210 km/h✓ | 202 km/h |
| Dimensions | ||
| Length | 4,810 mm | 4,758 mm |
| Width | 1,925 mm | 1,920 mm |
| Height | 1,741 mm | 1,650 mm |
| Wheelbase | 2,800 mm | 2,890 mm |
| Weight | 1,887 kg | 2,115 kg |
| Fuel Tank | 65 litres | — |
| Doors | 5 | 5 |
| Seats | 7 | 5 |
| Boot Space | 448-2065 litres | 571 litres✓ |
| Front Tyre | 245/50R20 | 235/60R18 |
| Rear Tyre | 245/50R20 | 235/60R18 |
| Spare Tyre | Full Size | — |
| Factory Tyres | Kumho Ecsta PS71 | Maxxis Waltz MS2 |
| Chassis | ||
| Assembly | Malaysia (CKD) | China (CBU) |
| Front Suspension | MacPherson Strut | Double Wishbones |
| Rear Suspension | Multi-link | Multi-link |
| Front Wheels | 20" Alloys | 18" Alloys |
| Rear Wheels | 20" Alloys | 18" Alloys |
| Steering | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Safety | ||
| Airbags | 10 (Driver and Passenger, Front Side, Rear Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags) | 7 (Driver and Front Passenger, Side and Curtain Airbags, Driver's Knee Airbag) |
| ABS/EBD | ✓ | ✓ |
| Stability Control | ✓ | ✓ |
| Alarm | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Airbag Disable Function | ✓ | ✓ |
| Child Safety Lock | Electronic for Rear Doors | Electronic for Rear Doors |
| Seat Belts | 7 Three-point | 5 Three-point |
| Blind Spot Info System | ✓ | ✓ |
| ISOFIX | Available for two outer middle row passenger seats, third row seats | Available on outer two rear seats |
| Autonomous Braking System | Yes | Yes |
| Lane-keeping Assist | Steering Correction | Steering Correction |
| Collision Warning | ✓ | ✓ |
| Seatbelt Reminder | All Seats | All Seats |
| Lighting | ||
| Headlamps | Automatic LED Projector with Auto High Beam | LED Projectors |
| Taillamps | Full LED | Full LED |
| LED Daytime Running Lights | ✓ | ✓ |
| Rear Foglamps | ✓ | ✓ |
| Wing Mirror Turn Indicators | ✓ | ✓ |
| Cabin | ||
| Front Seats | Powered Front Seats, Driver Side Memory with Heating, Ventilation & Massaging | Driver and Front Passenger Powered Seats, Front Seat Ventilation |
| Rear Seats | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | 60:40 Split-folding with Manual Recline |
| Front Air-con | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Rear Air-con | Rear AC Vents with Heating & Ventilation | Rear AC Vents |
| Sunroof | Panoramic Glass Roof | Fixed Panoramic Glass Roof |
| Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights & Ambient Lighting | Map Lights and Ambient Lighting |
| Cup Holders | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 2 Rear |
| Sun Shade | Panoramic Glass Roof Shade, Manual Rear Window Shades | — |
| Audio | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 14-speaker Sony Sound System | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 12-speaker Sound System |
| Convenience | ||
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Engine Start | Keyless Push Button | Keyless Start (Depress Brake Pedal) |
| Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| Auto Start/Stop | ✓ | — |
| Auto Headlamps | ✓ | ✓ |
| Auto Wipers | ✓ | ✓ |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Steering Audio Control | ✓ | ✓ |
| Steering Tilt | ✓ | ✓ |
| Steering Telescopic | ✓ | ✓ |
| Electric Steering Adjustment | ✓ | — |
| Boot Operation | Powered Boot with Remote Control Activation | Powered Boot |
| Parking Sensor Front | 6 Sensors | 6 Sensors |
| Parking Sensor Rear | 6 Sensors | 6 Sensors |
| Reverse Camera | Yes, with 360-degree Camera | Yes |
| Auto Parking | Yes | Yes |
| Folding Wing Mirrors | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigation | — | ✓ |
| Head-up Display | ✓ | — |
| Hill Start Assist | ✓ | ✓ |
| Instrument Cluster | Full LCD Monitor | Full LCD Monitor |
| Parking Brake | Electronic | Electronic |
| Warranty | ||
| Warranty Mileage Manufacturer | 150,000 km✓ | 120,000 km |
| Warranty Manufacturer | 7 years✓ | 5 years |
| Warranty Notes | 10-year or one million km warranty for the engine | 8-Year/160,000 km Battery Warranty |
Specs shown for the selected variant of each car. ✓ marks the better figure where lower/higher is objectively better. Road tax: West Malaysia, private registration.
Used Tiggo 9 & G6 for sale
Tiggo 9 vs G6 FAQ
Is the Chery Tiggo 9 or Xpeng G6 better?
The Xpeng G6 is better for a five-seat EV buyer, with 480 km of range, 382-kW DC charging and a 6.94-second 0-100 km/h time. Choose the Chery Tiggo 9 if seven seats, more airbags and maximum cargo capacity matter more.
What is the price difference?
The Chery Tiggo 9 costs RM166,800 and the Xpeng G6 costs RM159,948, so the Tiggo 9 is RM6,852 more expensive.
Which has the longer warranty?
The Chery Tiggo 9 has the longer vehicle warranty at seven years or 150,000 km, against five years or 120,000 km for the Xpeng G6. The G6 separately carries an eight-year/160,000-km battery warranty.