Kesimpulan
Di atas kertas kedua-duanya hampir setara — perbezaannya terletak pada kelengkapan dan citarasa, jadi semak baris spesifikasi di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM188,648 | RM188,648 |
| Jenis badan | Wagon | Wagon |
| Segmen | D-Segment | D-Segment |
| Pemasangan | CBU | CBU |
| Pemilikan | ||
| Cukai jalan / tahun | RM868 | RM868 |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing | 16-valve DOHC, direct fuel injection, naturally-aspirated with variable valve timing |
| Kapasiti | 2,488 cc | 2,488 cc |
| Kuasa kuda | 185 hp | 185 hp |
| Tork | 250 Nm | 250 Nm |
| Bahan api | Petrol | Petrol |
| Bore | 89 mm | 89 mm |
| Nisbah mampatan | 13 | 13 |
| Pacuan | ||
| Transmisi | Conventional Automatic | Conventional Automatic |
| Nama transmisi | SkyActiv-Drive | SkyActiv-Drive |
| Gear | 6 | 6 |
| Pengeluar transmisi | Mazda | Mazda |
| Pacuan | Front Wheel Drive | Front Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 8.2 seconds | 8.2 seconds |
| Kelajuan maksimum | 218 km/h | 218 km/h |
| Dimensi | ||
| Panjang | 4,800 mm | 4,800 mm |
| Lebar | 1,840 mm | 1,840 mm |
| Tinggi | 1,480 mm | 1,480 mm |
| Jarak roda | 2,750 mm | 2,750 mm |
| Berat | 1,506 kg | 1,506 kg |
| Tangki minyak | 62 litres | 62 litres |
| Pintu | 5 | 5 |
| Tempat duduk | 5 | 5 |
| Ruang but | 522 litres | 522 litres |
| Tayar depan | 225/45R19 | 225/45R19 |
| Tayar belakang | 225/45R19 | 225/45R19 |
| Casis | ||
| Pemasangan | Japan (CBU) | Japan (CBU) |
| Suspensi depan | MacPherson Strut | MacPherson Strut |
| Suspensi belakang | Multi-link | Multi-link |
| Roda depan | 19" Alloy | 19" Alloy |
| Roda belakang | 19" Alloy | 19" Alloy |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | G-Vectoring Control |
| Penarafan Keselamatan Perlanggaran | ||
| EuroNCAP | 5 bintang — With 6 airbags and stability control | 5 bintang — With 6 airbags and stability control |
| ANCAP | 5 bintang — With 6 airbags and stability control | 5 bintang — With 6 airbags and stability control |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for rear doors | Manual for rear doors |
| Tali pinggang keledar | 5 three-point | 5 three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available for two outer rear passenger seats |
| Lampu | ||
| Lampu utama | Bi-xenon projector | LED projector |
| Lampu belakang | LED Combination | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable 8-way Driver's Seat with Memory, Power Adjustable Front Passenger Seat | Power Adjustable 8-way Driver's Seat with Memory, Power Adjustable Front Passenger Seat |
| Tempat duduk belakang | 60:40 Split-folding | 60:40 Split-folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Penghawa dingin belakang | Rear Vents | Rear Vents |
| Sunroof | Front, tilt and slide | Front, tilt and slide |
| Soket kuasa | 1 front | 1 front |
| Lampu dalaman | Map Lights | Map Lights |
| Pemegang cawan | 2 front, 2 rear | 2 front, 2 rear |
| Audio | Touch-screen with radio, CD, MP3, AUX, USB and Bluetooth, 11 speakers | Touch-screen with radio, CD, MP3, AUX, USB and Bluetooth, 11 speakers |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless Push Start | Keyless Push Start |
| Kunci | Keyless Operation | Keyless Operation |
| Auto start/stop | ✓ | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Passive Cruise Control | Passive Cruise Control |
| Tiptronic | ✓ | ✓ |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Operasi but | Remote Control Activation | Remote Control Activation |
| Sensor parkir depan | 4 Sensors | 4 Sensors |
| Sensor parkir belakang | 4 Sensors | 4 Sensors |
| Kamera undur | Yes | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Bantuan mula menanjak | ✓ | ✓ |
| Waranti | ||
| Jarak waranti (pengeluar) | 100,000 km | 100,000 km |
| Waranti pengeluar | 3 tahun | 3 tahun |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.