Kesimpulan
Maybach EQS SUV mempunyai but 75% lebih besar, Maybach EQS SUV 71% lebih berkuasa, manakala Maybach EQS SUV kira-kira 11% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM1,228,000 | RM1,088,888✓ |
| Jenis badan | MPV | SUV |
| Segmen | Executive | Luxury |
| Pemasangan | CBU | CBU |
| Pemilikan | ||
| Cukai jalan / tahun | RM835✓ | RM1,840 |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC, naturally-aspirated, Atkinson cycle with variable valve timing | — |
| Kapasiti | 2,494 cc | — |
| Kuasa kuda | 188 hp | — |
| Tork | 236 Nm | — |
| Bahan api | Petrol Hybrid/REV | Electric |
| Bilangan motor | 1 | 2 |
| Kuasa kuda motor | 180 hp | 649 hp✓ |
| Tork motor | 270 Nm | 950 Nm✓ |
| Kapasiti bateri | — | 118 kWh |
| Jarak EV | — | 560 km |
| Kadar pengecasan (AC) | — | 22 kW |
| Kadar pengecasan (DC) | — | 200 kW |
| Pacuan | ||
| Transmisi | eCVT Automatic | Single Ratio Automatic |
| Nama transmisi | E-CVT | — |
| Pacuan | Front Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | — | 4.4 seconds |
| Kelajuan maksimum | — | 210 km/h |
| Dimensi | ||
| Panjang | 5,125 mm | 5,125 mm |
| Lebar | 1,890 mm | 1,959 mm |
| Tinggi | 1,955 mm | 1,718 mm |
| Jarak roda | 3,000 mm | 3,210 mm |
| Berat | — | 3,075 kg |
| Tangki minyak | 60 litres | — |
| Pintu | 5 | 5 |
| Tempat duduk | 7 | 4 |
| Ruang but | 110 litres | 440 litres✓ |
| Tayar depan | 225/55R19 | 275/45R21 |
| Tayar belakang | 225/55R19 | 275/45R21 |
| Tayar ganti | Tyre Repair Kit | N/A, Tyre Repair Kit |
| Tayar kilang | Michelin Primacy SUV+ | Goodyear Eagle F1 Asymmetric 5 Run-flat |
| Casis | ||
| Pemasangan | Japan (CBU) | United States (CBU) |
| Suspensi depan | MacPherson Strut | Multi-link with Air Suspension |
| Suspensi belakang | Double Wishbones | Multi-link with Air Suspension |
| Roda depan | 19" Multi-spoke Mesh Aluminium Alloys | 21" Multi-spoke Alloy |
| Roda belakang | 19" Multi-spoke Mesh Aluminium Alloys | 21" Multi-spoke Alloy |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | Self-levelling Airmatic Air Suspension, Rear-wheel Steering |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front Side, Front and Rear Curtain, Rear Front Facing Airbags, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for Rear Doors | Manual for Rear Doors |
| Tali pinggang keledar | 7 Three-point | 4 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available for Two Outer Rear Seats |
| Sistem brek autonomus | Yes | Yes |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | For All Seats | All Seats |
| Lampu | ||
| Lampu utama | LED Projector with Adaptive High Beam and Sequential Indicators | Digital Light Matrix LEDs |
| Lampu belakang | Full LED with Sequential Indicators | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | 18-way Power Adjustable Front Seats with Memory Function, Ventilated | Powered Driver and Front Passenger Seats, Heated and Ventilated, Massaging and Memory Functions |
| Tempat duduk belakang | 40:20:40 Split-folding Middle Row, 50:50 Split-folding Last Row with Power Fold | Individual Twin Captain Seats with Massaging, Ventilation and Memory |
| Penghawa dingin depan | Dual-zone Automatic Climate Control with Lexus Climate Concierge | Dual-zone Automatic Climate Control |
| Penghawa dingin belakang | Dual-zone Automatic Climate Control System with Lexus Climate Concierge | Dual-zone Automatic Climate Control |
| Sunroof | Rear Panoramic Roof | Panoramic Sliding Glass Roof |
| Soket kuasa | 1 Front 12-volt, 4 Front USB, 2 Rear USB | 2 Wireless Chargers, 10 USB-C Ports |
| Lampu dalaman | Map Lights and Ambient Lights | Map Lights & Ambient Lighting |
| Pemegang cawan | 2 Front, 2 Middle Row, 4 Last Row | 2 Front, 2 Rear, Heated and Cooled |
| Bidai matahari | Powered rear sun shade and rear door window shades | Rear Windows, Sunroof Shade |
| Audio | 14" Lexus Premium Audio Touchscreen with Android Auto, Apple CarPlay and 10 Speakers | 17.7" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 12.3" OLED Touchscreen for Front Passenger; 11.6" Rear Entertainment Displays; 7" Rear Android Tablet; 15-speaker, 710-watt Burmester 3D Surround Sound System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control with Stop and Go | Adaptive Cruise Control |
| Paddle shift | ✓ | — |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | ✓ | ✓ |
| Operasi but | Powered Boot with Contactless Opening | Contactless Opening, Powered Boot |
| Sensor parkir depan | 6 Sensors | 6 Sensors |
| Sensor parkir belakang | 6 Sensors | 6 Sensors |
| Kamera undur | Yes, with Surround View Camera | Yes, 360-degree Camera |
| Parkir automatik | — | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | — | ✓ |
| Pintu kuasa | Power Sliding with Soft-close Function, One-touch Auto Close, Anti-pinch | Yes |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had | Tanpa had |
| Waranti pengeluar | 5 tahun✓ | 4 tahun |
| Nota waranti | — | 10-year/250,000 km Battery Warranty |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.